| ≥1 piece |
1.HACCP, ISO certificate
2. KOSHER,SGS
3.With high quality standard
4.No organic
| apple juice concentrate 2010CROP | ||||||||||
| Brix | Min.70 (at 20°C) | |||||||||
| Acidity (as malic acid) | 0.8-1.5,1.5-1.8,1.8-2.0,2.0-2.3 | |||||||||
| PH | 3.5-4.3 | |||||||||
| Clarity | Min.95 (625nm at 11.5brix) | |||||||||
| Color | Min.45 (440nm at11.5brix) | |||||||||
| Turbidity | Max.5 NTU | |||||||||
| Starch/Pectin | Negative | |||||||||
| TPC | Max.100 (cfu/ ml) | |||||||||
| Yeast/Mould | Max. 10 (cfu/ ml) | |||||||||
| Patulin | Max.50 ppb. | |||||||||
| TAB | Fr | |||||||||
| Pathogen | Negative | |||||||||
| Packing | 275kgs/SteelDrum+Aseptic Bag,72-80drums Per 20' Dry Container | |||||||||
| Storage | At -5 Degree Centigrade Cold Store. |
| Apple juice concentrate 2010 crop
| |
| Brix | Min.70 (at 20°C)
|
| Acidity (as malic acid) | 0.8-1.5,1.5-1.8,1.8-2.0,2.0-2.3
|
| PH | 3.5-4.3
|
| Clarity | Min.95 (625nm at 11.5brix)
|
| Color | Min.45 (440nm at11.5brix)
|
| Turbidity | Max.5 NTU
|
| Starch/Pectin | Negative
|
| TPC | Max.100 (cfu/ ml)
|
| Yeast/Mould | Max. 10 (cfu/ ml)
|
| Patulin | Max.50 ppb.
|
| TAB | Free
|
| Pathogen | Negative
|
| Packing | 275kgs/SteelDrum+Aseptic Bag,72-80drums Per 20' Dry Container
|
| Storage | At -5 Degree Centigrade Cold Store.
|
| Product Type: Juice, FRUIT JUICE | Place of Origin: Shaanxi China (Mainland) | Primary Ingredient: Apple |
| Type: Concentrate | Processing Type: Fresh-Squeezed, Sterilized | Feature: Sugar-Free |
| Purity (%): 100% | Brix (%): 70 | Certification: HACCP, ISO, KOSHER |
| Packaging: Bulk | Weight (kg): 275 | Shelf Life: 18 months at -5Degree Centigrade |
| acid: high/low | color: 60min. at arrival by reefer container | TAB: free |
| Patulin: 50ppb max. |