| ≥1 piece |
Energy Drink
1.Gas water
2.Capacity:6000bph
3.Bottle height:170-320mm
4.Spraying pressure:0.25-0.3mpa
2014 Energy Drink Filling Machine/Hot Sale!!
1. Main Technical Data- Carbonated Drink Filling Machine:
| Model | DCGF | DCGF | DCGF | DCGF | DCGF | DCGF | DCGF | DCGF |
| Heads of washing, filling, sealing | 16-12-6 | 18-18-6 | 24-24-8 | 32-32-8 | 40-40-10 | 48-48-12 | 60-60-15 | 80-80-20 |
| Production capacity(bottle/hour) | 3000-4000 | 5000-7000 | 8000-12000 | 12000-15000 | 16000-18000 | 20000-24000 | 24000-28000 | 36000-40000 |
| Suitable bottle height | H=170-320 Φ=50-100 (330-1500ml) | |||||||
| Spraying pressure | 0.25-0.3 | |||||||
| Total Power | 1.5 | 2.2 | 3.0 | 5.5 | 7.5 | 11 | 15 | 19 |
| Overall dimension(L×W×H) | 2300× | 2500× | 3100× | 3800× | 4000× | 4850× | 6500× | 7650× |
| Weight | 2600 | 3500 | 4650 | 6800 | 8500 | 1000 | 12500 | 16000 |
2. Feature- Carbonated Drink Filling Machine:
| PN | Carbonated Drink Filling Machine | ||||||||
| Processing | Carbonated beverage: Cola, Spirit etc. | ||||||||
| Machine | 3-in-1:Washing, filling and capping | ||||||||
| Feature | 1.Reasonable design | ||||||||
| 2.Beautiful appearance | |||||||||
| 3.Bottle handing technology | |||||||||
| 4.Easy operation and maintenance | |||||||||
| 5.No bottle-no cap system | |||||||||
| Control mode | PLC, Touch Screen | ||||||||
| Electric components | Main motor, reducer and some other parts all adopt famous brands | ||||||||
| Capacity | 5000-7000bph | ||||||||
| Packing type | Bottle | ||||||||
| Payment | 30% down payment, and the balance 70% prior to the delivery out of factory | ||||||||
Please confirm the below questions:
1.The Material and volume fo your bottle.
2.The capacity for this machine,(How many bottles per hour?)
Main Parts of Carbonated Drink Filling Machine:
| Product Type: |
Carbonated Drinks
|
Primary Ingredient: |
Carbonate
|
Flavor: |
Milk,Soda,Tea,Yogurt
|
| Color: |
by order
|
Certification: |
ISO,CE/SGS
|
Packaging: |
Bottle,Can (Tinned),Cup
|
| Shelf Life: |
1 year
|
Place of Origin: |
Jiangsu China (Mainland)
|
Brand Name: |
Beyond
|
| Model Number: |
DCGF
|
Machine: |
energy drink
|
Material: |
S.S 304
|
| Control: |
PLC
|
PLC: |
Mitsubishi
|
Capacity: |
5000-7000bph
|
| Bottle height: |
170-320mm
|
Spraying pressure: |
0.25-0.3mpa
|