| ≥1 piece |
bulk high fructose corn syrup :
1:dry solid :71%,75%
2:fructose and dextrose content :96.5
3:ph :3.8
high fructose corn syrup as Sweeteners uses in beverage, frozen food, baking food, Soft drinks, cordials and FRUIT JUICES instead of sugar.
we have several packing like below:
High Fructose Syrup 42%
| Physico-chemical Index | ||||||
| Items | Unit | Index | ||||
| Dry Solids | % ≥ | 71 | ||||
| DE value | % ≥ | 95 | ||||
| PH value | 3.5-5.0 | |||||
| Fructose | % ≥ | 42 | ||||
| Transparency | % ≥ | 99 | ||||
| Sulphated Ash | % ≤ | 0.05 | ||||
| Remarks:Concentration and DE value can be adjusted according to client's request | ||||||
| Sanitary Index | ||||||
| Items | Unit | Index | ||||
| Pb | mg/kg ≤ | 0.5 | ||||
| As | mg/kg ≤ | 0.5 | ||||
| SO2 | mg/kg ≤ | 200 | ||||
| Bacterial Population | /g ≤ | 1500 | ||||
| Coliform Bacilli | /100g ≤ | 30 | ||||
| Pathogenic Bacterium | Negative | |||||
High Fructose Syrup 55%
| Physico-chemical Index | ||||||
| Items | Unit | Index | ||||
| Dry Solids | % ≥ | 77 | ||||
| Brix | % ≥ | 75 | ||||
| PH value | 3.5-5.5 | |||||
| Fructose | % ≥ | 55 | ||||
| Transparency | % ≥ | 95 | ||||
| Sulphated Ash | % ≤ | 0.25 | ||||
| Sanitary Index | ||||||
| Items | Unit | Index | ||||
| Pb | mg/kg ≤ | 0.5 | ||||
| As | mg/kg ≤ | 0.5 | ||||
| SO2 | mg/kg ≤ | 200 | ||||
| Bacterial Population | cfu/g ≤ | 3000 | ||||
| Coliform Bacilli | cfu/100g ≤ | 30 | ||||
| Pathogenic Bacterium | Negative. | |||||
| CAS No.: |
7660-25-5
|
Other Names: |
High Fructose Syrup
|
MF: |
C6H12O6
|
| EINECS No.: |
N/A
|
FEMA No.: |
N/A
|
Place of Origin: |
Shandong China (Mainland)
|
| Type: |
Flavoring Agents,Stabilizers,Sweeteners,Thickeners
|
Brand Name: |
LUZHOU
|
Model Number: |
food grade
|
| dry solid: |
71%,75.3%
|
fructose and dextrose content: |
96.2%
|
ph: |
3.8
|