| ≥1 piece |
ISO9001,ISO22000,HALAL,KOSHER
| Name of index | FCC-V | E282 |
| Description | White crystalline powder | |
| Content | 98.0-100.5%(anhydrous basis) | ≥99%, (105°C,2h) |
| pH of a 10 % aqueous solution | -- | 6.0—9.0 |
| Loss on drying ≤% | 5.0 | 4.0(105°C,2h) |
| Heavy metals (as Pb) ≤% | -- | 0.001 |
| Fluorides ≤% | 0.003 | 0.001 |
| Magnesium(as MgO) ≤% | Passes test (about 0.4%) | -- |
| Insoluble substances ≤% | 0.2 | 0.3 |
|
| 0.0002 | 0.0005 |
| Iron ≤% | -- | 0.005 |
| Arsenic ≤% | -- | 0.0003 |
| mercury ≤% | -- | 0.0001 |
| CAS No.: 4075-81-4 | Other Names: Calcium Propionate | MF: C6H10CaO4 |
| Place of Origin: Jiangsu China (Mainland) | Type: Preservatives | Brand Name: SHUREN |
| Color: white |