| ≥1 piece |
| Tropical Food Manufacturing (Ningbo) Co., Ltd. | |||||
| Product name: | CANND SARDINE IN CHILLI sauce |
||||
| Net weight/Drain weight: | 155g/125g,170g/120g,185g/130g, 425g/385g, 1kg/650g, 1.88kg/1.26kg | ||||
| Ingredient: | oil/water: 50%/50%, 60%/40%, 70%/30%, 80%/20%; Tomato Sauce WITH COCONUT | ||||
| Shape: | PIECES | ||||
| Packing: | 24 / 50 / 48 tins/carton | ||||
| Species: | SARDINE | ||||
| Color: | Natural Color | ||||
| Taste: | taste good, typical taste, well cooked | ||||
| Flavor: | Mackerel fish flavor, no off flavor | ||||
| Storage: | store in cool & dry place, avoid direct sunlight | ||||
| PH: | GB/FDA standard | ||||
| Heavy metal: | GB/FDA standard | ||||
| Origin: | Zhejiang, China | ||||
| Shelf life: | 3 years | ||||
| MOQ: | 1*20FCL | ||||
| Loading port: | Ningbo, China | ||||
| Payment terms: | 1. T/T with 30% prepayment and 70% balance payment against | ||||
| the copy of shipping documents 2. 100% L/C at sight | |||||
| Delivery time: | within 21 days after receiving deposit or L/C | ||||
| Documents: | 1. Bill of loading | ||||
| 2. Health certificate | |||||
| 3. Form A / Form E | |||||
| 4. Origin certificate | |||||
| 5. Commercial invoice | |||||
| 6. Packing list | |||||
| 7. Other fishing documents as per customer’s requirements |
|||||
We Also supply:
Canned Tuna: 142g, 160g, 170g, 185g, 200g, 1000g, 1880g.
Canned Mackerel: 155g, 170g, 215g, 425g, 1000g, 1800g.
Canned Sardine(Pilchard): 155g, 215g, 425g, 1000g, 1800g.
Canned Salmon: 142g, 160g, 170g, 418g.
Canned Saury: 240g, 425g.
Vaccum Pouch Pack(soft canned) products: 200g, 500g, 1000g. 2000g
Certificates we got:
EU, BRC, HACCP, FDA, OU KOSHER, HALAL, DOLPHIN-SAFE, FAPAS and so on.