| ≥1 piece |
canned sweet corn in light syrup.
good quality and reputation.
natural,nutritious and healthy.
competitive in the market.
canned Sweet Corn in light syrup
kernel in glass jar and in tins
vacuum pack
all kinds of specifications
top quality and competitive price
canned sweet corn
| Description | Specification | Net Wt | Drained Wt | Tins/Ctn | Ctns/MT | Ctns/20'FCL |
| Corn kernel vacuum pack | 184g | 184g | 114g | 24 | 226.4 | 3600 |
| 198g | 198g | 140g | 24 | 210.4 | 3200 | |
| 284g | 284g | 156g | 24 | 146.7 | 2400 | |
| 340g | 340g | 285g | 24 | 122.5 | 1850 | |
| 425g | 425g | 250g | 24 | 98 | 1750 | |
| 850g | 850g | 410g | 24 | 49 | 850 | |
| 2125g | 2125g | 1840g | 6 | 78.43 | 1175 | |
| 2840g | 2840g | 1800g | 6 | 58.68 | 1000 |
canned sweet corn in light syrup.
| Packaging: Can (Tinned), can,jar | Type: sweet corn | Style: Cooked |
| Preservation Process: Syrup | Flavor: Sweet | Part: whole |
| Certification: HACCP,ISO | Shelf Life: 3 years | Weight (kg): 0.85 |
| Place of Origin: Shandong China (Mainland) | Brand Name: topchina | Model Number: YXY-0075 |
| color: yellow | Ingredient: corn,water,sugar | brix: 14-17 |
| shelf years: 3 years |