| ≥1 piece |
Pack in Brine & as Vacuum pack
Can sizes:8oz(185gms), 12oz(310&340gms), 15oz(410&425gms), 75oz(2125gms) & 108oz(2950gms)
Corn-p1.html" target='_blank'>canned sweet kernel corn In Brine
| Canned Sweet Kernel Corn Pakcing Specification | |||||
| Packing size | 8oz. Vacuum | 12oz. Vacuum | 15oz. Brine | 75oz. Vacuum | 108oz. Brine |
| Can size (Inches) | 211x300 | 307x306 | 300x407 | 603x600 | 603x700 |
| Drained Wt. (Grams/can) | 145 | 250, 285 | 250 | 1840 | 1850 |
| Net Wt. (Grams/can) | 185 | 310, 340 | 410 | 2125 | 2950 |
| Gross Wt. (Kg/Carton) | 6 | 11 | 12 | 17 | 20 |
| Number of Unit (Cans) | 24 | 24 | 24 | 6 | 6 |
| Number of Unit per 20 FCL (Cartons) | 3050 | 1850 | 1800 | 1175 | 1000 |
| Carton volume (cbm²) | 0.01 | 0.016 | 0.016 | 0.024 | 0.027 |
| Carton Diemnsion WxLxH (mm) | 208x271x159 | 260x345x173 | 227x305x230 | 312x470x160 | 315x472x183 |
| Packaging: Can (Tinned) | Type: Corn | Style: Preserved |
| Preservation Process: Brine | Flavor: Sweet | Weight (kg): 0.185 |
| Place of Origin: Thailand |