| ≥1 piece |
Coconut shell activated carbon filter
1.20 years professional manufacture
2.ISO9001:2008
3.MOQ;1ton
Coconut shell activated carbon filter for Water Treatment
manufacture activated carbons
Features:
Application
Fruit Shell activated carbon technical specification
| Name IndexesItem | Fruit Shell Activated Carbon | |||||
| CY-101 | CY-102 | CY-202 | CY-203 | CY-103 | CY-104 | |
| Material | coconut husk | nutshell | coconut husk | nutshell | nutshell | coconut husk |
| Grain | 8-16 | 8-16 | 8-16 | 8-16 | 8-16 | 8-16 |
| Water≤% | 40 | 15 | 15 | 15 | 48 | 15 |
| Strength≥% | 95 | 95 | 95 | 95 | 95 | 95 |
| PH | 4.5-7.5 | 4.5-7.5 | 7 | 7 | 4.5-7.5 | 4.5-7.5 |
| BET m2/g | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Total hole volume cm3/g | 0.85 | 0.9 | 0.85 | 0.85 | 0.9 | 0.85 |
| Micro hole volume cm3/g | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 |
| Surface density g/cm3 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 |
| Iodine adsorption mg/g | 1200 | 1150 | 1200 | 1150 | 1000 | 1000 |
| phenol Adsorption mg/g | 150 | 150 | 140 | 140 | 140 | 140 |
| Blue absorption≥mg/g | 130 | 130 | 130 | 120 | 120 | 120 |
| Place of Origin: |
Jiangxi China (Mainland)
|
Brand Name: |
XINGFENG
|
Model Number: |
8*16 mesh
|
| ISO 9001:2008: |
Certificate
|
Color: |
Black
|
Shape: |
Pellet
|
| Application: |
Water Purification Treatment
|
Specific surface area(m2/g): |
1100
|
Total pore volume(cm3/g): |
0.40
|
| Surface density(g/cm3): |
0.3
|