| ≥1 piece |
| FMOC-Arg(Pbf)-OH Basic information |
| Product Name: | FMOC-Arg(Pbf)-OH |
| Synonyms: | na-fmoc-ng-(2,2,4,6,7-pentamethyl-*dihydrobenzofu;FMOC-N-OMEGA-(2,2,4,6,7-PENTAMETHYLDIHYDROBENZOFURAN-5-SULFONYL)-L-ARGININE;FMOC-NG-PBF-L-ARGININE;FMOC-ARG(PBF);FMOC-ARGININE(PBF)-OH;FMOC-ARG(PBF)-OH;FMOC-(2,2,4,6,7-PENTAMETHYLDIHYDROBENZOFURAN-5-SULFONYL)-L-ARGININE;FMOC-L-ARGININE(PBF) |
| CAS: | 154445-77-9 |
| MF: | C34H40N4O7S |
| MW: | 648.77 |
| EINECS: | |
| Product Categories: | Amino Acids;Arginine [Arg, R];Fmoc-Amino Acids and Derivatives;Fmoc-Amino acid series |
| Mol File: | 154445-77-9.mol |
| FMOC-Arg(Pbf)-OH Chemical Properties |
| mp | 132°C |
| alpha | -5.5 º (c=1,DMF) |
| storage temp. | −20°C |
| CAS DataBase Reference | 154445-77-9(CAS DataBase Reference) |
| Safety Information |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36 |
| WGK Germany | 1 |
| HazardClass | IRRITANT |
| MSDS Information |
| Provider | Language |
|---|---|
| SigmaAldrich | English |
| FMOC-Arg(Pbf)-OH Usage And Synthesis |
| Chemical Properties | white powde |