| ≥1 piece |
Specifications:
Foshan Polished Tiles
1.Absorption rate:<0.5%
2.Novel design
3 .Competitive price and attractive
Foshan Glazed Ceramic Tiles,Wearing Resistance/Salt&Pepper,Rustic,Soluble Salt,Polished Porcelain Tiles PX6036
Detail product description: | |
Model: | PX6036 |
Tile type: | Floor tiles |
Material: | Porcelain |
Thickness(MM): | 10mm |
Water Absorption: | ≤0.5% |
Color: | Available in all designs and colors |
Usage: | House flooring and wall, Hotel,etc |
Surface treatment: | Polished surface |
Function: | Acid-Resistant, Antibacterial, Heat Insulation, Non-Slip, Wear-Resistant, Anti-fouling easy to clean |
PX6036
PX6039
PX6037
PX6038
Quality Standard (sample test report):
S/N | Test Item Rustic Matte Glazed Porcelain Tiles | Test Method | Provision of Standard | Test Result | Judgement | |
| Dimensions | |||||
1 | Length and Width | EN ISO | The deviation,in percent,of, the average size for each tile(2 or 4 sides) from the work size:± 0.6% | Length | Pass | |
The deviation,in percent, of the average size for each tile(2 or 4 sides) from the average size of the 10 test speciment(20 or 40 sides):± 0.5% | Length | Pass | ||||
Thickness | EN ISO | The deviation, in percent, of the average thickness of each tile from work size thickness:± 0.5% | -0.48%~+0.79% | Pass | ||
2 | Physical Properties | |||||
Water Absorption | EN ISO | Average :E ≤ 0.5%,Individual maximum 0.6% | Average:0.05% | Pass | ||
Breaking Strength | EN ISO | Thickness ≥ 7.5mm, not less than 1300N | 2208 N | Pass | ||
Modulus of Rupture | EN ISO | Not applicable to tiles with breaking strengeh≥ 3000N | Average:40MPa | ---- | ||
Resistance to surface abrasion of glazed tiles | EN ISO | Report abrasion clsdd and cycles passed | Class 2 | ---- | ||
Thermal shock resistance | EN ISO | Test method available | Fully resistant | Pass | ||
Crazing resistance | EN ISO | Required | Fully resistant | Pass | ||
Slip Resistance (Ramp test) | DIN 51130 | Manufacturer to state value and test method used | Mean overall acceptance angle: | ---- | ||
Slip Resistance | BS 7976-2 | Manufacturer to state value and test method used | Dry 56 | ---- | ||
3 | Chemical Properties | |||||
Resistance to chemicals | Resistance to low concentrations of acids and aklalls | EN ISO | Manufacturer to state classification | GLB | ---- | |
Resistance to household chemicals and swimming pool salts | EN ISO | Minimum GB | GA | Pass | ||
Resistance to staining |
| EN ISO | Minimum Class 3 | Class 5 | Pass | |
Payment terms |
L/C,T/T 30%deposit in advance, balance will be paid off before loading |
Packing |
Standard Export Cartons In Wooden Pallets, Customers' Carton Is Also Accepted.
|
Delivery |
Within 15 days after 30% deposit |
| Type: |
Tiles,polished porcelain tile
|
Place of Origin: |
Guangdong China (Mainland)
|
Brand Name: |
Marianna
|
| Model Number: |
PX6036 of Glazed Ceramic Tiles
|
Size: |
600 x 600mm,800 x 800mm,600*600mm,800*800mm
|
Material: |
Porcelain Tiles
|
| Usage: |
Exterior Tiles,exterior tile
|
Function: |
Acid-Resistant,Antibacterial,Heat Insulation,Non-Slip,Wear-Resistant
|
Surface Treatment: |
Polished Tiles,polished tiles
|
| Technique: |
Soluble Salts Tiles,Vitrified tile
|
Color Family: |
Blacks,Blues,Browns / Tans,Grays,Oranges,Purples / Lavenders,Reds / Pinks,Whites,Yellows / Golds
|
Tile Type: |
Floor Tiles,Wall Tiles
|
| Water absorption: |
<0.5%
|
Brand: |
Marianna
|
Color: |
light white
|
| Feature: |
Dust-proof and fade resisitance
|
Key word: |
Glazed Ceramic Tiles
|