| ≥1 piece |
"GREAT START" Mango FRUIT JUICE drink made with selective Indian mangoes to ensure the real taste of Mango
| Product | Mango Fruit Juice Dink in Pet Bottles | ||||||||
| Net qty in ml | 250 ml, 500 ml & 1 Ltr. | ||||||||
| | |||||||||
| Qty per case | 250ml - 48 Nos | ||||||||
| 500ml - 24 Nos | |||||||||
| 1 Ltr. - 12 Nos. | |||||||||
| Net wt/carton | |||||||||
| Gross wt/carton | 13 Kg. | ||||||||
| Size | Given below to the table | ||||||||
| No of cartons/20 " ft | - do - | ||||||||
| Shelf life | 9 months | ||||||||
| Brand | MOH | ||||||||
| Product discription : | |||||||||
| "GREAT START" Mango fruit juice drink made with selective Indian mangoes to | |||||||||
| ensure the real taste of Mango. | |||||||||
| Available Flavours | Mango | ||||||||
| FOB Offer | 250ml - 10.20 USD | ||||||||
| 500ml - 9.9 USD | |||||||||
| 1 Ltr. - 9.5 USD | |||||||||
| CARTON BOX SIZE | Per Carton | 20 ft. | |||||||
| GS - Mango Juice IN P.Bottles | L | B | H | GROSS WT. | Optimum Stuff | ||||
| 1000 ML - 12 PCS | 35 | 25.5 | 27.5 | 13 KG. | 1152 | ||||
| 500 ML - 24 PCS | 42 | 28 | 22 | 13 KG. | 1120 | ||||
| 250 ML - 48 PCS | 32.5 | 21.5 | 35 | 13 KG. | 1134 | ||||
| 200 ML - 60 PCS | 31.5 | 26 | 32.5 | 13 KG. | 1078 | ||||
| Product Type: |
Juice,FRUIT JUICE DRINK
|
Place of Origin: |
India
|
Primary Ingredient: |
Mango
|
| Feature: |
Normal
|
Certification: |
ISO
|
Packaging: |
PET BOTTLES
|
| Shelf Life: |
9 months
|