| ≥1 piece |
Hazelnuts
| DESCRIPTION | BLANCHED SLICED |
| CALIBRATION | 0,8 - 1,0 mm / 1,0 - 1,2 mm / 1,2 - 1,4 mm / ........ / 1,8 - 2,0 mm |
| PACKING | 5, 10 kg NET cartons with inner nylon |
| STANDARD MARKING | producer and product name,origin,weight,lot, prod. & exp. Date |
| SHELF LIFE | 6 months in cartons (storage under 10 - 15 C, relative humidity Max 65%) |
| CHEMICAL&PHYSICAL |
|
| MOISTURE | % 5,5 MAX |
| FAT CONTENT | 55 - 68 % |
| FREE FATTY ACIDS | 1 % MAX |
| PEROXIDE | 1 mEq/kg MAX |
| AFLATOXIN B1 | 2 ppb MAX |
| AFLATOXIN B1+B2+G1+G2 | 4 ppb MAX |
| FOREIGN MATTERS | 0,05 % MAX |
| SKIN PARTS, DUST | 0,5 % MAX |
| UNDER 4 mm SIEVE | 10 % MAX |
| MICROBIOLOGICAL |
|
| TOTAL PLATE COUNT | 2000/gr MAX |
| SALMONELLA | absent/ 50 gr |
| CALIFORM | absen/gr |
| E.COL | absent/gr |
| MOULD & yeast | 100 cfu/gr MAX |
| S.AEREUS | absent/gr |
| Type: Hazelnut |