| ≥1 piece |
Kashmari raisin is golden yellow to yellow-Green in color and with seed
Kashmari raisin is golden yellow to yellow-Green in color and with seed
| ANALYSE OF GOLDEN BLEACH RAISIN PRODUCED IN TKT CO. | |||
| RAW MATERIAL | 1xmachined | 1xmachined | 1xmachined |
| BERRY COUNT | 288 | 275 | 270 |
| damaged berries | 1.9 | 1.45 | 0.87 |
| immature berries | 1.21 | 1.09 | 0.5 |
| mouldy berries | 0 | - | - |
| mechanically damaged | 0.69 | 0.37 | 0.36 |
| calamity berries | 2 | - | - |
| sugarized berries | 0-3 | 0-2 | 0-1 |
| stalks(cm/package) | 3-5 | 0.5 | - |
| seed sultanas | 4.51 | 4.36 | 3.36 |
| external material | 2 | - | - |
| infection | 1.73 | 0.94 | 0.92 |
| cop stems | 4.6 | 3.63 | 3.07 |
| alive insects | - | - | - |
| stones & sands | 2 | - | - |
CHEMICAL ANALYSE IN TKT Co.
| as ordered | |||||
| RAW MATERIAL | MINMUM | MAXIMUM | Sultanas | Sundried | golden raisin |
| moisture | 12 | 16 | 10.02-12.85 | 12-16 | 12-16 |
| so2 (ppm) | 0 | 700 | as ordered | 0 | 700 |
| weight of oil (gross) | ` | 0.5 | 700-0 | 700-0 | 700-0 |
| paking specifation | 5-10 kg | 12.5-14-25-50 kg | carton or wooden box , PP bags | ||
| Style: Dried, Preserved | Type: Raisin | Preservation Process: Oil |
| Place of Origin: Iran (Islamic Republic of) | Brand Name: ARAFOOD | Type: Raisin |