| ≥1 piece |
Lichfields Dry Roasted peanuts 50g - Sold in Box of 24 x 50g
Suitable for vegetarians. Dry roasted peanuts
| per 50g Bag | per 100g | |
|---|---|---|
| Energy kJ | 1221kJ | 2443kJ |
| Energy kcal | 295kcal | 589kcal |
| Protein | 14.2g | 28.4g |
| Carbohydrates | 5.5g | 11.1g |
| (of which sugars) | 2.6g | 5.3g |
| Fat | 23.0g | 45.9g |
| (of which saturates) | 3.9g | 7.8g |
| Fibre | 4.6g | 9.2g |
| Sodium | 0.41g | 0.82g |
| Salt Equivalent | 1.03g | 2.06g |
Warning: Not suitable for small children who can choke on nuts.
| Type: |
Nut Snacks
|
Packaging: |
Bag
|
Place of Origin: |
United Kingdom
|
| Brand Name: |
Lichfields
|