| ≥1 piece |
All kinds of Mango products available
PRODUCT SPECIFICATION DETAILS
| 1 | Product Description | Pulp extracted from sound, matured and ripe mango Fruits by mechanical process and packed aseptically, under hygienic conditions | |
| 2 | Composition | Brix (%): | 14.0 Bx Min |
|
|
| Acidity (%) as citric: | 0.45 Min |
|
|
| PH: | Less than 4.20 |
| 3 | Organoleptic(Avg) | Color: | Bright yellowish orange |
|
|
| Flavor: | Typical ripe totapuri mango |
|
|
| Taste: | Wholesome and characteristic of totapuri mango |
| 4 | Physical | Appearance: | Homogenous uniformly free following |
|
|
| Consistency (cm/30 sec): | 12.0 maximum |
|
|
| Black specs: | .4nos./gm. max |
|
|
| Brown specks: | .5nos/10gm. max |
| 5 | Microbiology | The product is communicably sterile. Upon incubation of the can at 37 c for at least 14 days, the product showed no evidence of microbial activity | |
| 6 | Additives packing | No addition except citric acid during process | |
|
|
| Product is packed in 3.1 Kg OTS Cans | |
|
|
| Net weight : | 3.1 Kg. + or – 10 gr |
|
|
| Gross weight: | 3.4 Kg. + or – 10 gr |
| 7 | Load ability | 1000 Cartons x 6 Cans per 20 ‘ FCL | |
| 8 | Storage Condition | Storage at ambient temperature. Cans’ should be exposed to direct sunlight for prolonged periods of time | |
| 9 | Self life | 24 month from the date of production | |
For further clarification and details to contact:
J J OVERSEAS No. 15-A, Rajaji Street, Vasantham Nagar, Avadi, Chennai, Tamil Nadu, India. PIN – 600 071
| Serving Size | 100 g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 97 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.3 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 23 g | 8 % | |
| Dietary Fiber | 4 g | 1 % | |
| Sugars | 20 g | ||
| Protein | 0 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin (B1) | 0 % | ||
| Riboflavin (B2) | 0 % | ||
| Niacin (B3) | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Product Type: |
Tropical & Sub-Tropical Fruit
|
Type: |
Mango
|
Style: |
Fresh
|
| Variety: |
Alphonso
|
Color: |
Yellow
|
Cultivation Type: |
Common
|
| Maturity: |
Good
|
Grade: |
A
|
Certification: |
Apeda
|
| Weight (kg): |
1
|
Place of Origin: |
Tamil Nadu India
|
Brand Name: |
JJO
|
| Model Number: |
JJO
|
Alphonsa: |
Thotapuri
|