| ≥1 piece |
product name : natural pear Puree
brix : 9
packing : 200 kg /drum, 72 drums in 20 'FCL
| Name | Pear puree | Date of product | 2012.03.21 | ||
| N.G. | 200 kg/drum | Lot number | LW120321-P | ||
| Report date | 2012.03.22 | Inspect date | 2012.03.21 | ||
| Packing | Iron drum within aseptic bags | ||||
| Item | |||||
| Inspection item | Standard | value | |||
| Sensory characteristics | color and luster | Milky white to light milky yellow | Milky white | ||
| Flavor & Aroma | Has the pear inherent fragrance | Has the pear inherent fragrance | |||
| Organize form | Well-distributid, soft and smooth | Well-distributid, soft and smooth | |||
| Impurity | No extra impurity in naked eye | No extra impurity in naked eye | |||
| Physical & Chemical characteristics | Brix | ≥9.0 | 9.65 | ||
| Acid % | ≥0.3 | 0.39 | |||
| Insoluble Solid, V/V,% | ≤5 | 2.1 | |||
| PH | 3.7-4.2 | 3.95 | |||
|
|
|
| |||
| Microbiological characteristics | Total Plate Count cfu/g | ≤100 | <100 | ||
| Coliforms MPN/g | ≤3 | <3 | |||
| Molds cfu/g | ≤20 | <20 | |||
| yeast cfu/g | ≤20 | <20 | |||
| Sterilize Bacteria | N.D. | N.D. | |||
| Patulin | <25 | N.D. | |||
| TAB | <10 | <10 | |||
| Result | Qualified | ||||
| Product Type: |
Juice,Fruit Juice
|
Brand Name: |
lw
|
Model Number: |
lw10036
|
| Place of Origin: |
Shandong China (Mainland)
|
Primary Ingredient: |
pear
|
Type: |
Puree
|
| Processing Type: |
Fresh-Squeezed
|
Feature: |
Normal
|
Purity (%): |
100
|
| Brix (%): |
9
|
Certification: |
FDA,HACCP,ISO,KOSHER,QS
|
Packaging: |
Barrel
|
| Volume (L): |
150
|
Weight (kg): |
200
|
Shelf Life: |
2 years
|
| Carrot color: |
light yellow
|
Flavor&Aroma: |
Has the pear inherent fragrance
|