| ≥1 piece |
Production is made of Fresh Fruits & Vegetables of Uzbekistan growing in non-polluting zones
| Production name | Brix | Price in USD | Packaging | Capacity ( ton\tons ) |
| Natural apple puree | 10% | 0.65% | In asepsis 220 kg. bags In the goffered paper flanks | 399,55 |
| Natural apple puree | 20% | 0.88% | In asepsis 220 kg. bags In the goffered paper flanks | 69.395 |
| Apple concentrate | 70% | 1.82 | In asepsis 220 kg. bags In the goffered paper flanks | 15,929 |
| Concentrated apple puree | 25% | 0.98 | In asepsis 220 kg. bags In the goffered paper flanks | 4.840 |
| Natural peach puree | 10% | 0.71 | In asepsis 220 kg. bags In the goffered paper flanks | 196.9 |
| Concentrated peach puree | 20% | 1.12 | In asepsis 220 kg. bags In the goffered paper flanks | 1.540 |
| Concentrated peach puree | 25% | 1.26 | In asepsis 220 kg. bags In the goffered paper flanks | 4.170 |
| Natural pumpkin puree | 10% | 0.63 | In asepsis 220 kg. bags In the goffered paper flanks | 334.34 |
| Natural carrot puree | 8-10% | 0.55 | In asepsis 220 kg. bags In the goffered paper flanks | 123.66 |
| Natural persimmon puree | 10% | 0.83 | In asepsis 220 kg. bags In the goffered paper flanks | 325.92 |
| Concentrated persimmon puree | 25% | 1.43 | In asepsis 220 kg. bags In the goffered paper flanks | 34.54 |
| Concentrated persimmon puree | 20% | 1.21 | In asepsis 220 kg. bags In the goffered paper flanks | 65.560 |
| Concentrated persimmon puree | 30% | 1.6 | In asepsis 220 kg. bags In the goffered paper flanks | 16.5 |
| Natural pear puree | 11% | 0.71 | In asepsis 220 kg. bags In the goffered paper flanks | 60.28 |
| The concentrated pear puree | 25% | 0.98 | In asepsis 220 kg. bags In the goffered paper flanks | 24.640 |
| Natural plam puree | 13% | 1.11 | In asepsis 220 kg. bags In the goffered paper flanks | 20.68 |
| Natural quince puree | 9% | 0.74 | In asepsis 220 kg. bags In the goffered paper flanks | 13.28 |
| Natural puree - from the Bulgarian pepper | 20% | 1.9 | In asepsis 220 kg. bags In the goffered paper flanks | 0.870 |
| TOMATO PASTE | 20% | 0.75 | In asepsis 220 kg. bags In the goffered paper flanks | 22.993 |
| Tomato paste | 25% | 0.83 | In asepsis 220 kg. bags In the goffered paper flanks | 51.398 |
| Type: |
Puree
|
Primary Ingredient: |
Tomato,Carrot,Apple,Pear
|
Flavor: |
natural
|
| Processing Type: |
natural
|
Feature: |
Sugar-Free
|
Packaging: |
Bag,asepsis bags
|
| Certification: |
ISO
|
Purity (%): |
100
|
Brix (%): |
10-70
|
| Weight (kg): |
220
|
Place of Origin: |
Uzbekistan
|
Brand Name: |
neofood
|
| puree sauce concentrate: |
natural
|