| ≥1 piece |
BEST QUALITY Whey Protein POWDER OEM
BEST QUALITY WHEY PROTEIN POWDER OEM
SUPPLEMENTAL FACTS
| Supplement Facts | |||
| Serving Size 1 scoop 30 g | |||
| Serving Per Container 30 | |||
| Amount Per Serving | percent Daily Value | ||
| Calories | 110 | ||
| Calories from Fat | 0 | ||
| Total Fat | 0 g | 0 percent | |
| Saturated Fat | 0 g | 0 percent | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 percent | |
| Sodium | 55 mg | 2 percent | |
| Potassium | 105 mg | 3 percent | |
| Total Carbohydrate | 1 g | 0 percent | |
| Dietary Fiber | 0 g | 0 percent | |
| Sugars | 1 g | ||
| Protein | 26 g | ||
| Calcium | 140 mg | 15 percent | |
| Magnesium | 24 mg | 6 percent | |
| Percent Daily Values are based on a 2,000 calorie diet | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | Less than | 3,500 mg | 3,500 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
| Calories per gram Fat 9 Carbohydrate 4 Protein 4 | |||
| Amino Acid Profile WPI mg per 100 grams | |
| Alanine | 4,980 |
| Arginine | 1,800 |
| Aspartic Acid | 10,200 |
| Cystine | 2,200 |
| Glutamic Acid | 16,400 |
| Glycine | 701 |
| Histidine | 1,620 |
| Isoleucine | 5,420 |
| Leucine | 8,540 |
| Lysine | 7,000 |
| Methionine | 2,250 |
| Phenylalanine | 2,810 |
| Proline | 4,500 |
| Serine | 4,130 |
| Threonine | 4,770 |
| Tryptophan | 1,250 |
| Tyrosine | 2,640 |
| Valine | |