| ≥1 piece |
type concentrate
packing 250kg/drum Iron drum with aseptic bags
brix 65
Product specification
C ompany name: S handong lvwei syrup co.,ltd T el:0086-537-32 52251
C ompany address:Jining City Shandong Province F ax:0086-537-3290005
| N ame | O range juice concentrate | D ate of product | 201 3 . 08 . 27 | ||
| N.G. | 2 6 0 kg/drum | L ot number | LW 130827 | ||
| R eport date | 201 3 . 08.28 | I nspect date | 201 3 . 08 . 27 | ||
| P acking | I ron drum within aseptic bags | ||||
| I tem | |||||
| I nspection item | S tandard | value | |||
| Sensory characteristics | color and luster | Orange yellow | O range yellow | ||
| Flavor&Aroma | Has the orange inherent fragrance | Has the orange inherent fragrance | |||
| O rganize form | Transparent | Transparent | |||
| I mpurity | No extra impurity in naked eye | No extra impurity in naked eye | |||
| Physical & Chemical characteristics | B rix | 6 0 +/-1 | 6 0 .0 | ||
| A cid % | 2.0-8.5 | 7. 3 | |||
| PH | / | 3.6 | |||
| P ulp % | ≤12 | 5.0 | |||
| R atio |
| 9.2 | |||
|
|
|
| |||
| Microbiological characteristics | Total Plate Count cfu/g | ≤100 | <100 | ||
| Coliforms MPN/g | 0- ≤3 | <3 | |||
| M olds cfu/g | ≤0 | <20 | |||
| Yeast cfu/g | ≤20 | <20 | |||
| S terilize Bacteria | N.D. | N.D. | |||
| R esult | Qualified | ||||
| Product Type: |
Juice,Fruit Juice
|
Brand Name: |
Lvwei
|
Model Number: |
LW130827
|
| Place of Origin: |
Hunan China (Mainland)
|
Primary Ingredient: |
orange
|
Type: |
Concentrate
|
| Processing Type: |
Filtered,Fresh-Squeezed,Sterilized
|
Feature: |
Normal
|
Purity (%): |
100
|
| Brix (%): |
65
|
Certification: |
FDA,HACCP,ISO,KOSHER,QS
|
Packaging: |
Barrel
|
| Volume (L): |
220
|
Weight (kg): |
250
|
Shelf Life: |
2 years
|
| color: |
orange
|