| ≥1 piece |
Jasmine green tea , jasmine tea
green tea with High Jasmine aroma.
IMO,NOP,JAS .
| The testing result from the test room of SuiZhou SuiFeng Tea Co.,Ltd | ||||
| Organic Jasmine tea fanning (IMO),10-60mesh ,SFG111 | ||||
| serial number | Testing item | Standard | Testing result | Pesticide |
|
No.1 |
Aroma | Enduring fragrance Long . Heavy flavour. Fresh |
High Jasmine aroma . Long ,sharp ,fresh. |
ORGANIC IMO |
| No.2 | Color | Tender yellow green | Yellow green | |
| No.3 |
Taste | Brisk .thickness . | Mellow, a little bitter . | |
| No.4 | cleanliness | No stalks | No stalks | |
| Pesticide testing from Chinese Academy of Agricultural Sciences | |||||||
| Results of Analysis | |||||||
| Samples No.: SFG111 | Contract N0.:SFG111 | ||||||
| Samples name :Organic Jasmine tea fanning (10-60mesh) | |||||||
| Samples sending unit : SuiZhou SuiFeng Tea Co.,Ltd | |||||||
| Pesticide | MRL (mg/kg) | Results of Analysis | LOD (mg/kg) | ||||
| S421 | 0.01 | ND | 0.002 | ||||
| Endosulfan | 30 | ND | 0.01 | ||||
| RS+SR | 0.05 | ND | 0.01 | ||||
| RR+SS | 0.05 | ND | 0.01 | ||||
| Cypermethrin | 0.5 | ND | 0.01 | ||||
| Fenpropathrin | 0.05 | ND | 0.01 | ||||
| Biphenthrin | 5 | ND | 0.01 | ||||
| Deltamethrin | 5 | ND | 0.01 | ||||
| Buprofezin | 0.01 | ND | 0.01 | ||||
| Pyridaben | 0.01 | ND | 0.01 | ||||
| fenitrothion | 0.5 | ND | 0.01 | ||||
| Acephate | 0.05 | ND | 0.01 | ||||
| Isocardophos | 0.01 | ND | 0.01 | ||||
| Aceftamiprid | 0.1 | ND | 0.01 | ||||
| Imidacacloprid | - | ND | 0.01 | ||||
| Product Type: Green Tea | Processing Type: Fresh | Packaging: Bag |
| Specialty: Organic Tea | Type: Jasmine tea | Model Number: SFG111 |
| Brand Name: SuiFeng |