| ≥1 piece |
brix 65 acid 4 packed in drum fob port QINGDAO
pomegranate+Juice-p1.html" target='_blank'> Pomegranate juice concentrate:Brix 65 ,Acid 4.0
| packaging details | 265kg/drum |
| delivery details | within 20 days |
Product specification
Company name :shandong lvwei syrup co.,ltd tel:0086-537-3287775
fax :0086-537-3290005
| Name | Pomegranate juice concentrate | Date of product | 2013.10.21 | ||
| N.G. | 265 kg/drum | Lot number | LW131021 | ||
| Report date | 2013.10.22 | Inspect date | 2013.10.21 | ||
| Packing | Iron drum within aseptic bags | ||||
| Item | |||||
| Inspection item | Standard | value | |||
| Sensory characteristics | color and luster | Red, pink, ruby red | ruby red | ||
| Flavor&Aroma | Has the pomegranate inherent fragrance | Has the pomegranate fragrance | |||
| Organize form | Clarifies transparently, does not have the precipitation | Clarifies transparently | |||
| Impurity | No extra impurity in naked eye | No extra impurity in naked eye | |||
| Physical & Chemical characteristics | Brix | 65+/-1 | 65.0 | ||
| Acid % | 1.5-7.0 | 2.0 | |||
| PH | 2.0-4.5 | 3.54 | |||
| Clarity 9 0 Brix (625nm)% | ≤50 | 18.6 | |||
| Pectin & Starch | N.D. | N.D. | |||
|
|
|
| |||
|
|
|
| |||
| Microbiological characteristics | Total Plate Count cfu/g | ≤100 | <100 | ||
| Coliforms MPN/g | ≤3 | <3 | |||
| Molds cfu/g | ≤20 | <20 | |||
| Yeast cfu/g | ≤20 | <20 | |||
| Sterilize Bacteria | N.D. | N.D. | |||
| Result | Qualified | ||||
|
|
| ||||
| Product Type: |
Juice,Fruit Juice
|
Brand Name: |
sdlw
|
Model Number: |
lw2013083005
|
| Place of Origin: |
Shandong China (Mainland)
|
Primary Ingredient: |
pomegranate
|
Type: |
Concentrate
|
| Processing Type: |
Fresh-Squeezed
|
Feature: |
Normal
|
Purity (%): |
100%
|
| Brix (%): |
65
|
Certification: |
FDA,HACCP,ISO,KOSHER,QS
|
Packaging: |
Barrel
|
| Volume (L): |
220
|
Weight (kg): |
265
|
Shelf Life: |
730 days
|
| color: |
dark red
|