| ≥1 piece |
| Soluble solid Brix | 65.0±1.5 |
| Turbidity(NTU) | ≤8 |
| Clarity(%) | >70.0 |
| ratio Abs(520nm/430nm) | ≥0.6 |
| PH | 3.0-3.5 |
| Total acidity(as citric acid) | ≤50 |
| Consistency(20C) | ≥1.3 |
| Cu mg/kg | ≤5.0 |
| Pb mg/kg | ≤0.3 |
| As mg/kg | ≤0.2 |
| preservative | Not allowed |
| Total plate count(cfu/ml) | ≤100 |
| Coliforms(MPN/100ml) | ≤3 |
| Molds(cfu/ml) | <20 |
| Germ | Not allowed |
Packing:packing in aseptic bag with iron drum outside.