| ≥1 piece |
Contract Manufacturing, Private Label, OEM, ODM, Powder Drink, Healthy Drink, Energy Drink
| Product | Natural Antioxidant Berry Mix Powder Drink With Collagen | ||||||||||||||||||||||||||||||||||||||||||
| * | Berry Is Known As Good Natural Anti-oxidant | ||||||||||||||||||||||||||||||||||||||||||
| * | Marine Collagen Helps to Maintain or Repair Our Skin Structure | ||||||||||||||||||||||||||||||||||||||||||
| * | Beauty The Skin With Daily Drink | ||||||||||||||||||||||||||||||||||||||||||
| Packing | Size | 20 x 25g | |||||||||||||||||||||||||||||||||||||||||
| Type | Carton | ||||||||||||||||||||||||||||||||||||||||||
| Pricing | MYR | 48.10 | |||||||||||||||||||||||||||||||||||||||||
| USD | 15.50 | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Order | 5,000 PCS | ||||||||||||||||||||||||||||||||||||||||||
| Terms & Conditions | |||||||||||||||||||||||||||||||||||||||||||
| Price at | FOB Port Klang, Malaysia | ||||||||||||||||||||||||||||||||||||||||||
| Domestic Price | Sales Tax NOT Include | ||||||||||||||||||||||||||||||||||||||||||
| Payment Method | Foreign | TT | |||||||||||||||||||||||||||||||||||||||||
| Domestic | Cash or Cheque | ||||||||||||||||||||||||||||||||||||||||||
| Sample | Product | Buyer purchase on display selling price | |||||||||||||||||||||||||||||||||||||||||
| Delivery | Buyer own pickup or provide courier service account | ||||||||||||||||||||||||||||||||||||||||||
| Lead Time | 30 Days upon received PO & 50% deposit | ||||||||||||||||||||||||||||||||||||||||||
| Pre-inspection before Shipment | Buyer responsibility | ||||||||||||||||||||||||||||||||||||||||||
| Payment Term | 50% deposit, 50% one (1) week before shipment | ||||||||||||||||||||||||||||||||||||||||||
| Validity | Price subject to change without notice | ||||||||||||||||||||||||||||||||||||||||||
| Version No. | V20080831 | ||||||||||||||||||||||||||||||||||||||||||
| Place of Origin: Malaysia | Brand Name: Contract Manufacturing | Type: Powder Drink |
| Shelf Life: 3 Years |