| ≥1 piece |
| FFA (%) NEN-EN-ISO 660 | max 0, 1 |
| Moisture (%) NEN-EN-ISO 662 | max 0, 05 |
| Impurities (%) NEN-EN-ISO 663 | negative |
| Colour Lovibond (5¼ inch) NEN 6308 | 15Y, 1, 5R |
| Peroxide Value at loading (meq/kg) NEN-EN-ISO | 3960 max 1.0 |
| Relative density at 20oC NEN 6311 | 0, 91 0, 93 |
| Iodine value (g 12/100g) NEN-EN-ISO 3961 | 110 126 |
| The product is not allowed to contain the following pesticides: | |
| Toxaphene Max. | 0.10 mg/kg Total |
| DDT Max. | 0.05 mg/kg |
| Other pesticides (individual) Max. | 0.01 mg/kg |
| PCBs Max. | 0.01 mg/kg |
| Presence of the following metals is tested: | |
| Cadmium Max. | 0.02 mg/kg |
| Mercury Max. | 0.05 mg/kg |
| Copper Max. | 0.05 mg/kg |
| Arsenic Max. | 0.10 mg/kg |
| Lead Max. | 0.10 mg/kg |
| Nickel Max. | 0.20 mg/kg |
| Iron Max. | 0.10 mg/kg |
| Microbiological characteristics. | |
| The following analyses are done periodical: | |
| Total viable counts | < 1000/gr. |
| Salmonella neg. | 25gr. |
| Lypolytic m.o. | < 10/gr. |
| Yeast | < 10/gr. |
| Mould | < 10/gr. |
| Enterobacteriaceae | max 10./gr. |
| E-Coli | < 3/gr. |