| ≥1 piece |
Turkish olive oil natural refined 250 ml 500 ml 750 ml 1000 ml 3000 ml 5000 ml pet,glass,tin
| Product Name | Acidity Max (%) | Packing | Volume (ml) | Net Weight (gr) | Unit/Carton |
| REFINED | 1,0 | Marasca, Glass Bottle | 250 | 228 | 24 |
| REFINED | 1,0 | Marasca, Glass Bottle | 500 | 455 | 12 |
| REFINED | 1,0 | Marasca, Glass Bottle | 750 | 683 | 12 |
| REFINED | 1,0 | Marasca, Glass Bottle | 1000 | 910 | 12 |
| REFINED | 1,0 | Tin, Cylinder | 1000 | 910 | 12 |
| REFINED | 1,0 | Tin, Cylinder | 2000 | 1820 | 6 |
| REFINED | 1,0 | Tin, Square | 3000 | 2730 | 6 |
| REFINED | 1,0 | Tin, Square | 5000 | 4550 | 4 |
| REFINED | 1,0 | Tin, Square | 10000 | 9100 | 1 |
| REFINED | 1,0 | Tin, Square | 18000 | 16380 | 1 |
| REFINED | 1,0 | Pet Bottle | 1000 | 910 | 12 |
| REFINED | 1,0 | Pet Bottle | 2000 | 1820 | 6 |
| Product Type: |
Fruit Oil
|
Type: |
Olive Oil
|
Grade: |
Virgin
|
| Processing Type: |
Refined
|
Packaging: |
Glass Bottle
|
Place of Origin: |
Turkey
|
| Brand Name: |
Attika Olive Oil
|
Use: |
Cooking
|