| ≥1 piece |
1.Organic Green tea powder
2.Soluble
3.Prompt Delivery
4.100% pure
5.own factory
Green Tea Extract
Spec: TP 20%-99%
TF 20%-80%
EGCG:50%-98%
Instant Tea Powder for Beverages.
Green Tea Extract
Part of Specifications:
| Product Name | Specifications | Tea Polyphenols(%) | Catechin(%) | EGCG(%) | Caffeine (%) |
| Tea Polyphenols | TP98 | 98 | 80 | / | / |
| 50 | / | ||||
| 1 | |||||
| 0.5 | |||||
| TP95 | 95 | 75 | 45 | / | |
| 1 | |||||
| 0.5 | |||||
| TP90 | 90 | 70 | 40 | / | |
| 1 | |||||
| 0.5 | |||||
| TP80 | 80 | 60 | 30 | / | |
| 1 | |||||
| 0.5 | |||||
| TP60 | 60 | 40 | 20 | / | |
| 1 | |||||
| 0.5 | |||||
| TP50 | 50 | 30 | 15 | / | |
| 1 | |||||
| 0.5 | |||||
| TP40 | 40 | 20 | 10 | / | |
| Theaflavins | TF 20%--80% | ||||
Testing Items:
| Appearance: Light yellow powder | Total Ash: ≤0.5% |
| Tea Polyphenol: ≥98.0% | pH: 3.0-5.5 |
| Catechin(HPLC): ≥75.0% | Heavy Metals: ≤10mg/kg |
| EGCG (HPLC): ≥45.0% | As: ≤1.0mg/kg |
| EGC (HPLC): ≥5.0% | Total Bacteria: ≤1000 CFU/g |
| Caffeine (HPLC): ≤0.5% | E.Coli: Negative |
| Loss on Drying: ≤6.0% |
|
l We are NSF GMP of USA
l We are your eyes and brain in China
l We know both western and east culture, like a bridge to help you
l We are experienced in this business for many years
l You are welcome to have a plant tour
l We guarantee what you get is exactly you ordered
| Type: |
Tea Extract
|
Variety: |
Green Tea Extract
|
Form: |
Powder
|
| Part: |
Leaf
|
Extraction Type: |
Solvent Extraction
|
Packaging: |
Drum
|
| Place of Origin: |
Shaanxi China (Mainland)
|
Grade: |
A GRADE
|
Brand Name: |
CN LAB
|