| ≥1 piece |
IBC CONTAINER 1.000 LITER
LARGE CAN OR DRUM 200 KG
FLEXITANK CONTAINER 21.000 KG
IBC Format containers: Capacity: 1.000 Liters
LARGE CAN OR DRUM: Capacity: 200 Kgr
FLEXITANK CONTAINER : Capacity: 21.000 Kgr
Extra Virgin Olive Oil
VIRGIN OLIVE OIL
Pomace
Virgin olive oil is the only edible oil that is extracted from a fresh fruit and consumed raw while keeping all its components and qualities.
Olive oil is a monounsaturated oil of high nutritional value, mostly from the benefits of the oleic acid. It helps to balance and reduce “bad” cholesterol, and increases “good” cholesterol, helps reduce arterial plaques and reduce kidney-stone risk, and aids maintaining the density of bone mass in aging women.
The companies we represent are qualified to export to any country in the world different types of oil, from Extra Virgin Olive Oil to Pomace.
We commercialized oil from different suppliers because one of our goals is to help buyers to make safe and suitable purchases.
Spain is consolidated as leading exporter of extra virgin olive oil in the world , and increased its quota to 57.75% .
| SPANISH EXTRA VIRGIN OLIVE OIL | |
| Composition: | 100% Extra virgin olive oil |
| ACIDITY | Max 0.4% |
| K-270 | 0,22 |
| PEROXID VALUE | Max 20 meqv/02/kg |
| ERITRODIOL + UVAOL | 4.5 |
| ABSOLUTE STEROLS | 1800.00mgrs/kg |
| COLOUR | Green yellow |
| ODOUR AND FLAVOR | Medium Frutti, Light Bitter with |
| IMPURITIES | NIHIL |
| Fatty Acids | |
| MIRISTIC | 0,01% |
| PALMITIC | 10,80% |
| PALMITOLEIC | 1,00% |
| MARGARIC | 0,10% |
| MARGAROLEIC | 0,10% |
| STEARIC | 3,80% |
| OLEIC | 77,40% |
| LINOLEIC | 5,20% |
| LINOLENIC | 0,70% |
| ARACHIDIC | 0,40% |
| Isomers Trans | |
| TRANS- OLEIC | 0 |
| TRANS LINOLEIC/LINOLENIC | 0 |
| Sterol Composition | |
| CHOLESTEROL | 0,10 |
| BRASSICASTEROL | Trazes |
| CAMPESTEROL | 3,30 |
| Stigmasterol | 0,80 |
| B-SITOSTEROL | 94,40 |
| D7 STIGMASTEROL | 0,20 |
| TOTAL ESTEROL | 1635,00 |
| ERYTHRODIOL + UVAOL | 1,30 |
| DIFFERENCE ECN 42 | 0,00 |
| TOTAL WAXES | 65,00 |
| STIGMASTADIEN | 0,00 |
| MOISTURE & VOLATILE MATTER | < 0,2 % |
| IMPURITIES | 0,00 |
| MICROBIOLOGCAL RESULT | Negative |
| ESTERES AQUILICOS | 40 Mg /Kg |
| ESTERES ETILICOS | 28 Mg /Kg |
| ESTERES METILICOS | 12 Mg /Kg |
| NUTRITIONAL VALUES: | |
| LIPIDS | 100,00% |
| ENERGY (kcal) | 900,00 |
| PROTEINS (g.) | 0,00 |
| TOTAL FATg) | 100,00% |
| SATURED FAT (g.) | 13,00% |
| MONOUNSATURED FAT (g.) | 79,00% |
| POLYUNSATURED FAT (g.) | 8,00% |
| COLESTEROL (g.) | 0,00% |
| DIETARY FIBRE (g.) | 0,00% |
| SODIUM(mg) | 0,00% |
| NATURALVITAMINS | E, A |
IBC FORMAT
DRUM FORMAT
FLEXITANK FORMAT
| Product Type: |
Fruit Oil
|
Type: |
Olive Oil
|
Grade: |
Extra Virgin
|
| Processing Type: |
Cold Pressed
|
Cultivation Type: |
Common
|
Packaging: |
Bulk
|
| Place of Origin: |
Spain
|
Use: |
Cooking
|