| ≥1 piece |
1. Name: Green Tea Extract
2. Specification: polyphenols: 55%, Catachin: 40%, EGCG: 20%
3. Materials: Organic tea leaf
| Certificate Of Analysis | Green Tea Extract (50% Polyphenols) | |||||
| Product | Green Tea Extract (50% Polyphenols)For food, medicine, cosmetic purpose | |||||
| Chemical Classification | Organic nutritive, antioxidant | |||||
| Batch No. | 140425-03 | |||||
| Date of manufacture | Apr. 25,2014 | |||||
| Date of analysis | Apr. 25,2014 | |||||
| Date of report | Apr.30,2014 | |||||
| Storage | Well sealed in cool and dry place, away from light | |||||
| Shelf life | 24 months when properly stored | |||||
| Analytical | Specifications | Analysis Results | ||||
| Appearance | Light brown fine powder | Complies | ||||
| Polyphenols | ≥ 50% (UV) | 50.9% (UV) | ||||
| Catechins |
| 42.5% (HPLC) | ||||
| EGCG | ≥ 12.0 (HPLC) | 21.7% (HPLC) | ||||
| Caffeine | ≤ 1.0%. (HPLC) | 0.6% (HPLC) | ||||
| Loss on Drying | ≤ 5% Max. | 2.4% | ||||
| Sieve Analysis Heavy Metals | 95% pass 80mesh | 100% pass 80 mesh | ||||
| ≤ 10.0ppm | Conforms | |||||
| As. | ≤ 2.0ppm | Conforms | ||||
| Lead | ≤ 5.0ppm | Conforms | ||||
| Microbiological |
|
| ||||
| Total Aerobic Plate Count | ≤ 1,000 CFU/gm | Conform | ||||
| Yeast/Mold | ≤ 100 CFU/gm | Conform | ||||
| Salmonella | Negative | Negative | ||||
| E.Coli | Negative | Negative | ||||
| Conclusion : confirm with specification |
|
| ||||
| Analyst : |
| | ||||
| Collator : |
|
| ||||
| Certificate Of Analysis | Green Tea Extract (50% Polyphenols) | |||||
| Product | Green Tea Extract (50% Polyphenols)For food, medicine, cosmetic purpose | |||||
| Chemical Classification | Organic nutritive, antioxidant | |||||
| Batch No. | 140425-03 | |||||
| Date of manufacture | Apr. 25,2014 | |||||
| Date of analysis | Apr. 25,2014 | |||||
| Date of report | Apr.30,2014 | |||||
| Storage | Well sealed in cool and dry place, away from light | |||||
| Shelf life | 24 months when properly stored | |||||
| Analytical | Specifications | Analysis Results | ||||
| Appearance | Light brown fine powder | Complies | ||||
| Polyphenols | ≥ 50% (UV) | 50.9% (UV) | ||||
| Catechins |
| 42.5% (HPLC) | ||||
| EGCG | ≥ 12.0 (HPLC) | 21.7% (HPLC) | ||||
| Caffeine | ≤ 1.0%. (HPLC) | 0.6% (HPLC) | ||||
| Loss on Drying | ≤ 5% Max. | 2.4% | ||||
| Sieve Analysis Heavy Metals | 95% pass 80mesh | 100% pass 80 mesh | ||||
| ≤ 10.0ppm | Conforms | |||||
| As. | ≤ 2.0ppm | Conforms | ||||
| Lead | ≤ 5.0ppm | Conforms | ||||
| Microbiological |
|
| ||||
| Total Aerobic Plate Count | ≤ 1,000 CFU/gm | Conform | ||||
| Yeast/Mold | ≤ 100 CFU/gm | Conform | ||||
| Salmonella | Negative | Negative | ||||
| E.Coli | Negative | Negative | ||||
| Conclusion : confirm with specification |
|
| ||||
| Analyst : |
| | ||||
| Collator : |
|
| ||||
| Type: |
Tea Extract
|
Variety: |
Green Tea Extract
|
Form: |
Powder
|
| Part: |
Leaf
|
Extraction Type: |
Water and alcohol
|
Packaging: |
Bottle,Can,Drum,Glass Container,Plastic Container
|
| Place of Origin: |
China (Mainland)
|
Grade: |
First Class
|
Brand Name: |
Dong Brand
|
| Model Number: |
TP55/20
|
Color:: |
Light brown
|
Specification:: |
50% tea polyphenols
|
| EGCG:: |
20%
|
Shelf life:: |
2years
|
Appearance: |
Light brown powder
|