| ≥1 piece |
| Nutrition Facts | ||
|---|---|---|
| Not a significant source of fat cal., sat. fat, trans fat, cholest., fiber, vitamin A, vitamin C, calcium and iron. | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Serving Size: 1 Can | ||
| Amount Per Serving | ||
| Calories 140 | ||
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Sodium 45mg | 2% | |
| Total Carb. 39g | 13% | |
| Sugars 39g | ||
| Protein 0g | ||
Caffeine Content: 34 mg
Carbonated Water, High Fructose Corn Syrup, Caramel Color, Phosphoric Acid, Natural Flavors, Caffeine.