| ≥1 piece |
jasmine Rice
Purity: 90% Min
Moisture: 14% Max
Length of grain: 6.8 mm Min
High quality, competitive price
Vietnam jasmine rice 5%
| Specifications: | High Quality | Standard Quality |
| Broken (3/4 basis) | 5% max. | 5% max. |
| Average length of grains | 6.8mm min. | 6.8mm min. |
| Moisture | 14% max. | 14% max. |
| Foreign matters | 0.1% max. | 0.1% max. |
| Chalky kernel | 2% max. | 3% max. |
| Red & Red streaked kernel | 0.5% max. | 1% max. |
| Yellow kernel | 0.5% max. | 0.5% max. |
| Damaged kernels | 0.5% max. | 0.5% max. |
| Immature kernels | Nil | Nil |
| Purity | 90% min. | 85% min. |
| Paddy grain (grains per kilogram, max) | Nil | 15 grains |
| Crop year | 2010 | 2010 |
| Milling degree | Well-milled, Double Polished | Double Polished |
| Type: Rice | Texture: Soft | Kind: White Rice |
| Variety: Long-Grain Rice | Style: Dried | Drying Process: AD |
| Cultivation Type: Common | Color: Jasmine | Broken Ratio (%): 5% |
| Certification: SGS | Place of Origin: Vietnam | Brand Name: Nimex |
| Weight (kg): 50 |