| ≥1 piece |
wood water heater boiler fuel for grated Coconut ,pellet wood
1, Efficiency
2, Full automatic operation
3,Saving
wood water heater boiler fuel for grated coconut ,pellet wood
Forming solid biomass fuels (referred to as biomass fuels, commonly known as: straw coal), is the use of new technologies and specialized equipment will crop straw, wood chips, sawdust, Peanut shell, Corn cob, rice straw, rice husk, straw bran, tree branches and leaves, hay and other modern compression molding carbon clean fuel, biomass fuel sources extensively, is an inexhaustible renewable energy, biomass burn rate of 96%, 4% of the remaining ash can be recycled K, achieved a straw - Fuel - fertilizer in circulation. Use of biomass fuels, clean and environmentally friendly, renewable energy, environmental protection consistent with national energy policy received strong advocate and promote.
Biomass fuels as coal, oil, natural gas, the fourth largest energy, it will become the worlds largest energy the most important. Biomass fuels containing sulfur are very low, there is no problem desulfurization, heat value in 3600 ~ 5100 kcal / kg, not only can replace the coal and other fuels, and its low cost, greatly reduced the cost of boiler operation, and fuel oil, gas, compared with electric boiler, the cost decreased by 60%, 40%, 70%.
boiler capacity of 1-10T / H (0.7-7.0MW).
| DZL0.7-0.7/95/70-M | DZL1.4-0.7/95/70-M | DZL2.1-0.7/95/70-M | DZL2.8-0.7/95/70-M | DZL4.2-1.0/115/70-M | DZL5.6-1.0/115/70-M | DZL7.0-1.0/115/70-M | |||
| Rated capacity t/h | 0.7 | 1.4 | 2.1 | 2.8 | 4.2 | 5.6 | 7.0 | |||
| Rated working pressure Mpa | 0.7 | 0.7 | 0.7 | 0.7 | 1.0 | 1.0 | 1.0 | |||
| supply water temperature °C | 95 | 95 | 95 | 95 | 115 | 115 | 115 | |||
| Return water temperature °C | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |||
| circle flow m³/h | 24 | 48 | 72 | 96 | 80 | 106 | 133 | |||
| Heated area M² | radiation/convection | 4.55/20.12 | 7.8/41.5 | 9.5/50.6 | 11.9/79 | 17.4/108.1 | 25.7/172.1 | 25/237.6 | ||
| Heat efficiency % | 80 | 80 | 81 | 81 | 83 | 85 | 87 | |||
| Fuel consumption kg/h | 179 | 358 | 531 | 707 | 1036 | 1382 | 1648 | |||
| Effective area of grate M² | 1.8 | 3.04 | 3.34 | 5.14 | 8.12 | 10.9 | 12 | |||
| Boiler largest parts size of transportation mm | length | 4876 | 5290 | 5360 | 6258 | 6630 | 7486 | 7600 | ||
| width | 1800 | 2240 | 2240 | 2700 | 3150 | 3200 | 3200 | |||
| height | 2870 | 3400 | 3500 | 3814 | 4186 | 3650 | 4000 | |||
| Largest parts weight of transportation ton | 12.7 | 19 | 21 | 29 | 32 | 35 | 47 | |||
| Notes : This form only for your reference , if any changed , please refer to Ex-factory technical documents. | ||||||||||
| Condition: |
New
|
Type: |
Natural Circulation
|
Usage: |
Industrial
|
| Structure: |
Fire Tube
|
Pressure: |
Low Pressure
|
Style: |
Horizontal
|
| Fuel: |
biomass
|
Place of Origin: |
China (Mainland)
|
Brand Name: |
EPCB
|
| Model Number: |
DZL
|
Output: |
Hot Water
|
Certification: |
GB,ASME,ISO9001,CE,AS,GOST
|
| After-sales Service Provided: |
Engineers available to service machinery overseas
|