| ≥1 piece |
1 720 cc 700 g 3 years 720 cc TOMATO PASTE (28-30 BRIX) 12 100 840 1800
| NUMBER | VOLUME | NET WEIGHT | SHELF LIFE | PRODUCT | PIECES CARTON | CARTON PALET | WEIGHT | CARTONS IN 20' FCL |
| 5 | 425 cc | 400 g | 3 years | 1/2 Tomato Paste (28-30 Bx) | 24 | 90 | 864 | 1800 |
| 1 | 720 cc | 700 g | 3 years | 720 cc Tomato Paste (28-30 BRIX) | 12 | 100 | 840 | 1800 |
| 2 | 850 cc | 800 g | 3 years | 1/1 Tomato Paste (28-30 BRIX) | 24 | 50 | 996 | 900 |
| 7 | 3100 cc | 3.000 g | 3 years | A10 Tomato Paste (20-22 BRIX) | 6 | 48 | 1310,4 | 1058 |
| 7 | 3100 cc | 3.000 g | 3 years | A10 Tomato Paste (22-24 BRIX) | 6 | 48 | 1310,4 | 1058 |
| 7 | 3100 cc | 3.000 g | 3 years | A10 Tomato Paste (28-30 BRIX) | 6 | 48 | 1310,4 | 1058 |
| 3 | 4250 cc | 4.500 g | 3 years | 5/1 Tomato Paste (28-30 BRIX) | 6 | 48 | 1310,4 | 750 |
| Product Type: Ketchup |