| ≥1 piece |
Fruit Flavor Powder
1.All kinds of Fresh Fruit
2.100% natural health food
3.Keep the fruit of the nutri
4.40---60Mesh
Product Name :Fruit Flavor Powder
Specs : 60---200Mesh, <1mm, <2mm
Used Part : Fruit
Form : Powder
Freeze dried products:
• Moisture content is around 2% with water activity usually under 0.1
• Shelf life is typically 18-24 months for Freeze Dried fruits and vegetables.
• Freeze Dried ingredients offer almost instant rehydration in hot or cold water/milk.
• Freeze Dried ingredients will absorb the level of water to take them back to their original state.
• The bulk density of freeze dried ingredients is usually low. They offer great visual value for a given weight of product.
• The freeze drying process is great for maintaining colour, flavour
and nutrient content of the original fruit/vegetable.
Application & Usage:
Freeze Dried ingredients are most suited to applications that require:
• Long shelf life at ambient temperature.
• Large visible pieces that look like the original fruit or vegetable.
• A totally authentic flavour.
• High intensity natural colours
• Instant or rapid re-hydration in hot or cold water or milk.
• A crispy texture that melts in the mouth.
• Clean ingredient declarations
• No added sugar
• No E numbers, additives or carriers
List of existing applications:
• Breakfast cereals
• Cereal bars
• Confectionary
• Instant soups & meals
• Speciality teas
• Retail herbs
• Snack foods
• Biscuits & bakery products
• Smoothies
• Nutritional products
Freeze-dried fruit–Product Range:
| Fruit | Cut type | Product | Description | |
|---|---|---|---|---|
| A | ||||
| Acai | Powder | FD Acai Powder | Dark purple/black acai powder less than 1mm. | |
| Acerola | Powder | FD Acerola Powder | Orange acerola powder less than 1mm. | |
| Apple | Pieces | FD Apple 10x10x10mm | Regular white 10mm cubes of apple. | |
| Apple | Pieces | FD Apple 3x3x3mm | Regular white 3mm cubes of apple. | |
| Apple | Pieces | FD Apple Slices | 1-3 mm | |
| Apple | Powder | FD Apple Powder | White apple powder less than 1mm. | |
| Apple | Powder | FD Apple Powder | 60 mesh | |
| Apple | Powder | FD Apple Powder | 100 mesh | |
| Apple | Slice | FD Red Apple Slices – straight cut | Straight cut slices of apple with red skin, in varying sizes, around 4mm thickness. | |
| Apple | Slice | FD Red Apple Slices – crinkle cut | Crinkle cut slices of apple with red skin, in varying sizes, around 4mm thickness. | |
| Apple | Slice | FD Green Apple Slices – straight cut | Straight cut slices of apple with green skin, in varying sizes, around 4mm thickness. | |
| Apple | Slice | FD Green Apple Slices – crinkle cut | Crinkle cut slices of apple with green skin, in varying sizes, around 4mm thickness. | |
| Apple | Slice | FD Apple Slices | 5-7mm | |
| Apricot | Pieces | FD Apricot 6x6x6mm | Regular yellow/light orange 6mm cubes of apricot. Obtained from freeze drying apricots in syrup. | |
| B | ||||
| Banana | Pieces | FD Banana 5x3x3mm | White /light beige 5x3x3mm regular cubes of banana. | |
| Banana | Pieces | FD Banana Pieces | 1-3mm | |
| Banana | Pieces | FD Banana Pieces | 1-4mm | |
| Banana | Pieces | FD Banana Pieces | 3-5mm | |
| Banana | Pieces | FD Banana | 5X5mm | |
| Banana | Powder | FD Banana Powder | White /light beige banana powder less than 1mm. | |
| Banana | Powder | FD Banana Powder | 50 mesh | |
| Banana | Powder | FD Banana Powder | 80 mesh | |
| Banana | Slices | FD Banana Slices | White/light beige slices of banana around 6mm thickness. | |
| Banana | Slices | FD Banana Slices | 5-7mm | |
| Banana | Slices | FD Banana Slices | 5-7mm 1/6 | |
| Blackcurrant | Whole | FD Blackcurrant Whole | Dark blue/purple whole blackcurrants. | |
| Blackcurrant | Pieces | FD Blackcurrant 1-8mm | Dark blue/purple irregular pieces of blackcurrant mainly between 1 and 8mm in size. | |
| Blackcurrant | Powder | FD Blackcurrant Powder | Dark blue/purple blackcurrant powder less than 1mm. | |
| Blueberry | Pieces | FD Blueberry Pieces | <2 mm | |
| Blueberry | Powder | FD Blueberry Powder | Dark blue blueberry powder less than 1mm. | |
| Blueberry | Slices | FD Blueberry Half Slices | Dark blue whole blueberries cut in half. | |
| Blueberry | Whole | FD Whole Blueberry | ||
| C | ||||
| Cherry | Whole | FD Sour Cherry Whole | Dark red whole de-stoned sour cherries. | |
| Cherry | Slices | FD Sour Cherry Half Slices | Dark red half slices of de-stoned sour cherries. | |
| Cherry | Slices | FD Black Cherry Half Slices | Dark red/black half slices of de-stoned black cherries. | |
| Cherry | Pieces | FD Sour Cherry 5-10mm | Dark red de-stoned sour cherry pieces mainly between 5-10mm in size. | |
| Cherry | Pieces | FD Sour Cherry 3x3x3mm | Dark red de-stoned sour cherry 3mm regular cubes. | |
| Cranberry | Whole | FD Whole Cranberr | Pink/dark pink whole cranberries. | |
| Cranberry | Slices | FD Cranberry Slices | Pink/dark pink sliced cranberry slices around 7mm thickness. | |
| Cranberry | Pieces | FD Cranberry 3x3x3mm | Pink/dark pink regular 3mm cubes of cranberry. | |
| Cranberry | Powder | FD Cranberry Powder | Pink/dark pink cranberry powder less than 1mm. | |
| D | ||||
| Date | Powder | FD Date Powder | ||
| F | ||||
| Fig | Pieces | FD Fig Pieces | 6X6 mm | |
| Fig | Powder | FD Fig Powder | ||
| Fig | Slices | FD Fig Slices | ||
| G | ||||
| Gooseberry | Slices | FD Gooseberry Slices | Green gooseberry slices. | |
| Gooseberry | Powder | FD Gooseberry Powder | Green gooseberry powder less than 1mm. | |
| Grapefruit | Pieces | FD Red Grapefruit 3x3x3mm | Pink/orange regular 3mm cubes of grapefruit. | |
| Grapefruit | Pieces | FD Yellow Grapefruit 6x6x6mm | Yellow regular 6mm cubes of grapefruit. | |
| Grapefruit | Powder | FD Red Grapefruit Powder | Pink/orange grapefruit powder less than 1mm. | |
| Grapefruit | Powder | FD Yellow Grapefruit Powder | Yellow grapefruit powder less than 1mm. | |
| Guava | Powder | FD Guava Powder | Pink/light orange guava powder less than 1mm. | |
| Grape | Powder | FD Grape Powder | 60 mesh | |
| H | ||||
| Hami Melon | Pieces | FD Hami Melon Pieces | 7X7 mm | |
| Hami Melon | Powder | FD Hami Melon Powder | 60 mesh | |
| Hami Melon | Slices | FD Hami Melon Slices | 5-7 mm | |
| K | ||||
| Kiwi | Pieces | FD Green Kiwi Pieces | 6X6X6 mm | |
| Kiwi | Powder | FD Green Kiwi Powder | Light green/green kiwi powder less than 1mm | |
| Kiwi | Powder | FD Green Kiwi Powder | 60 mesh | |
| Kiwi | Slice | FD Green Kiwi Slices | 5-7 mm | |
| L | ||||
| Lemon | Pieces | FD Lemon Pieces | 2-10mm | |
| Lemon | Powder | FD Lemon Powder | Yellow lemon powder less than 1mm. | |
| Lemon | Powder | FD Lemon Powder | ||
| Lemon | Slices | FD Lemon Slices | With Skin | |
| Lime | Pieces | FD Lime 3x3x3mm | Green regular 3mm cubes of lime. | |
| Lime | Powder | FD Lime Powder | Green lime powder less than 1mm. | |
| Lychee | Pieces | FD Lychee Pieces | 3-5 mm | |
| Lychee | Powder | FD Lychee Powder | ||
| M | ||||
| Mango | Pieces | FD Mango 6x6x6mm | Yellow/orange regular 6mm cubes of mango. | |
| Mango | Pieces | FD Mango Pieces | 5X5 mm | |
| Mango | Pieces | FD Mango Pieces | 7X7 mm | |
| Mango | Pieces | FD Mango Pieces | 10X10 mm | |
| Mango | Pieces | FD Mango Pieces | 1-3 mm | |
| Mango | Powder | FD Mango Powder | Yellow/orange mango powder less than 1mm | |
| Mango | Powder | FD Mango Powder | 80 mesh | |
| Myrtle | Powder | FD Myrtle Powder | ||
| Melon | Pieces | FD Melon 10x10x10mm | White regular 10mm cubes of melon. | |
| Melon | Pieces | FD Melon 6x6x6mm | White regular 6mm cubes of melon. | |
| Melon | Powder | FD Melon Powder | White melon powder less than 1mm. | |
| O | ||||
| Orange | Powder | FD Orange Powder | Orange Powder less than 1mm. | |
| Orange | Powder | FD Orange Powder | 60 mesh | |
| Orange | Powder | FD Orange Powder | 60 mesh with skin | |
| Orange | Slices | FD Orange Slices | 2-5 mm | |
| Orange | Slices | FD Orange Slices | 2-10 mm | |
| P | ||||
| Papaya | Pieces | FD Papaya Pieces | 3X3 mm | |
| Papaya | Powder | FD Papaya Powder | Orange papaya powder less than 1mm | |
| Papaya | Slices | FD Papaya Slices | ||
| Passion Flower | Powder | FD Passion Flower Powder | ||
| Peach | Pieces | FD Peach 3x3x3mm | Yellow/orange regular 3mm cubes of peach. Obtained from freeze drying peaches in syrup. | |
| Peach | Powder | FD Peach Powder | Yellow/orange peach powder. Obtained from freeze drying peaches in syrup. | |
| Pear | Powder | FD Pear Powder | White pear powder. Obtained from freeze drying peaches in syrup. | |
| Pear | Slices | FD Pear Slices | ||
| Pineapple | Pieces | FD Pineapple 6x6x6mm | Pale yellow/yellow regular 6mm cubes of pineapple. Obtained from freeze drying pineapple in syrup. | |
| Pineapple | Pieces | FD Pineapple Pieces | Pale yellow/yellow pineapple powder less than 1mm. Obtained from freeze drying pineapple in syrup. | |
| Pineapple | Pieces | FD Pineapple Pieces | 3X3 mm | |
| Pineapple | Pieces | FD Pineapple Pieces | 5X5 mm | |
| Pineapple | Pieces | FD Pineapple Pieces | 7X7 mm | |
| Pineapple | Pieces | FD Pineapple Pieces | 10X10 mm | |
| Pineapple | Pieces | FD Pineapple Pieces | 1-4mm, <3mm | |
| Pineapple | Pieces | FD Pineapple Pieces | 7mm | |
| Pineapple | Pieces | FD Pineapple Pieces | 3-7mm | |
| Pineapple | Pieces | FD Pineapple Pieces | 3-5mm | |
| Pineapple | Pieces | FD Pineapple Pieces | 5-7mm | |
| Pineapple | Pieces | FD Pineapple Pieces | 2-10mm | |
| Pineapple | Slices | FD Pineapple Slices | 5-10mm | |
| Pineapple | Slices | FD Pineapple Slices | 5-7mm | |
| Pineapple | Slices | FD Pineapple Slices | 20X30X6mm | |
| Plum | Slices | FD Plum Slices | Slices of plum with purple skin and yellow/light green pulp, roughly 5mm in thickness. | |
| Plum | Pieces | FD Plum 10x10x10mm | Regular 10mm cubes of plum, with purple skin and yellow/light green pulp. | |
| pomegranate | Pieces | FD Pomegranate Seeds | Small oval shape pomegranate seeds, pink/light purple in colour, less than 10mm in size. | |
| Pomegranate | Powder | FD Pomegranate Powder | Pink/light purple pomegranate powder less than 1mm. | |
| Prune | Pieces | FD Prune 6x10x10mm | Brown/dark brown irregular cubes of prune around 6x10x10mm in size. | |
| R | ||||
| Raspberry | Pieces | FD Raspberry Pieces | 3-5 mm | |
| Raspberry | Powder | FD Raspberry Powder | Dark red raspberry powder less than 1mm. | |
| Raspberry | Powder | FD Raspberry Powder | 50 mesh | |
| Raspberry | Powder | FD Raspberry Powder - seedless | Dark red raspberry powder with seeds removed, less than 1mm. | |
| Redcurrant | Whole | FD Redcurrant Whole | Small round whole redcurrants. | |
| Rhubarb | Pieces | FD Rhubarb 6x6x6mm | Light red/green regular 6mm cubes of rhubarb. | |
| S | ||||
| Strawberry | Pieces | Fd Strawberry 3-8mm | 3-8mm | |
| Strawberry | Pieces | FD Strawberry Pieces | 3X3 mm | |
| Strawberry | Pieces | FD Strawberry Pieces | 7X7 mm | |
| Strawberry | Pieces | FD Strawberry Pieces | 10X10 mm | |
| Strawberry | Powder | FD Strawberry Powder | Red strawberry powder less than 1mm. | |
| Strawberry | Powder | FD Strawberry Powder – Seedless | Red strawberry powder with seeds removed, less than 1mm. | |
| Strawberry | Seeds | FD Strawberry Seeds | Whole strawberry seeds less than 2mm. | |
| Strawberry | Slices | FD Strawberry 1-4mm | Red, irregular shaped pieces of strawberry mainly between 1-4mm in size. | |
| Strawberry | Slices | FD Strawberry 2-10mm | Red, irregular shaped pieces of strawberry mainly between 2-10mm in size. | |
| Strawberry | Slices | FD Strawberry 6-10mm | Red, irregular shaped pieces of strawberry mainly between 6-10mm in size. | |
| Strawberry | Slices | FD Strawberry Slices | 5-7 mm | |
| Strawberry | Slices | FD Strawberry half slices | Red strawberry half slices around 6mm thickness. | |
| Strawberry | Whole | FD Whole Strawberry | Red whole strawberries up to 25mm in size. | |
| W | ||||
| Wolfberry | Whole | FD Whole Wolfberry | Oval shaped, orange to red whole wolfberry. | |
| Fruit blends | ||||
| Red Fruit Blend | Whole/slices | FD Red Fruit Blend | Blend of red fruits including strawberry slices, whole raspberry and half cherry. | |
| Red Fruit Blend | Powder | FD Red Fruit Blend | Blend of red fruit powder including strawberry, raspberry and half cherry, particle size less than 1mm. | |
| Yellow fruit Blend | Pieces/slices | FD Yellow Fruit Blend | Blend of yellow fruits including peach pieces and apricot slices. Obtained from freeze drying peaches and apricot in syrup. | |
| Super Fruit blend | Powder | FD Super Fruit Blend | Blend of super fruit powders containing acerola, pomegranate, plum & cranberry, with particle size less than 1mm. | |
| Blue Fruit Blend | Whole | FD Blue Fruit Blend | Blend of blue fruits containing whole blackcurrant, whole blueberry and whole blackberry. | |
| Blue Fruit Blend | Powder | FD Blue Fruit Blend | Blend of blue fruits containing blackcurrant, blueberry and blackberry, particle size less than 1mm. | |
| Product Type: |
Juice,Fruit Flavor Powder
|
Brand Name: |
FH
|
Model Number: |
FHDF000
|
| Place of Origin: |
Shaanxi China (Mainland)
|
Primary Ingredient: |
All kinds of fresh fruit
|
Type: |
Instant Powder
|
| Processing Type: |
Freeze-dried
|
Feature: |
Normal
|
Purity (%): |
100%
|
| Certification: |
GAP,GMP,ISO,KOSHER,QS
|
Packaging: |
Drum, Vacuum Packed
|
Weight (kg): |
25
|
| Shelf Life: |
24Months
|
Product Name: |
Fruit Flavor Powder
|
Mesh: |
60---200Mesh,<1mm, <2mm
|
| Flavor: |
Typical Flavor and Color
|