| ≥1 piece |
1.brix:65%,60%,30%
2.HACCP,IFS,CIQ,BRC
3.drum,aseptic bag
4.Product Type: Juice
ProducJuicet Type:
| Name | Orange juice concentrate | |||
| N.G. | 250 kg/drum | |||
| Packing | Iron durm within aseptic bags | |||
| Item | ||||
| Inspection item | Standard | value | ||
| Sensory characteristics | color and luster | Orange yellow | No colour | |
| Flavor&Aroma | Has the orange inherent fragrance | Has the orange inherent fragrance | ||
| Organize form | Transparent | Transparent | ||
| Impurity | No extra impurity in naked eye | No extra impurity in naked eye | ||
| Physical & Chemical characteristics | Brix | 65 | 65.5 | |
| Acid % | 5.0-8.0 | 5.00 | ||
| PH | / | / | ||
| Pulp % | ≤12 | 3.40 | ||
| Microbiological characteristics | Total Plate Count cfu/g | ≤100 | <100 | |
| Coliforms MPN/g | ≤3 | <3 | ||
| Molds cfu/g | ≤20 | <20 | ||
| Yeast cfu/g | ≤20 | <20 | ||
| Sterilize Bacteria | N.D. | N.D. | ||
| Result | Qualified | |||
| Product Type: |
Juice,Fruit Juice
|
Brand Name: |
RHXD
|
Place of Origin: |
Shandong China (Mainland)
|
| Primary Ingredient: |
Citrus Fruit
|
Type: |
Concentrate
|
Processing Type: |
Fresh-Squeezed
|
| Feature: |
Low-Fat
|
Purity (%): |
100
|
Certification: |
BRC,FDA,GAP,HACCP,ISO,KOSHER
|
| Packaging: |
Barrel
|
Shelf Life: |
2years
|
brix: |
65
|