| ≥1 piece |
Yellow brown powder
Natural bio Green Tea Extract powder
-Tea polyphenol 20%-98%
-EGCG 15%-98%
-Catechin 30%-90%
-Yellow brown powder
| Product Name | Green Tea Extract | Supplier | Xi'an Zeen International Company |
| Part of used | Leaf | Active ingredient | Tea Polyphenol |
| Specs Available | 15%-98% | Odor | Characteristic |
| Appearance | Yellow brown powder | CAS NO. | 84650-60-2 |
| Molecular Weight | 281.36 | Molecular Formula | C17H19N3O |
| Piceure | | ||
| Sulphated Ash | <1.0% | Loss on drying | <3.0% |
| Total Plate Count | <1000cfu/g | Yeast&Mold | <100cfu/g |
| E.Coli | Negative | S.Aureus | Negative |
| Salmonella | Negative | Pesticides | Negative |
| Main Function | 1.Green tea extract will reduce blood pressure,blood sugar,blood lipids | ||
| Application | 1.Applied in cosmetics field,green tea extract owns the effect of anti-wrinkle and anti-Aging; 3. Applied in pharmaceutical field,green tea extract is used to prevent and cure cardiovascular disease, diabetes. | ||
| Shelf life | 2 years | Package | 25kg/fiber drum |
| Storage | Store in cool and dry places. Keep away from strong light. | ||
| Packaging: |
Drum,Plastic Container
|
Place of Origin: |
Shaanxi China (Mainland)
|
Grade: |
first-grade
|
| Brand Name: |
zeen
|
Model Number: |
zeen002
|