≥1 piece |
Refined Sunflower Oil
This pale yellow coloured oil, extracted from sunflower seeds, is hign in poly-unsaturated fats and low in saturates.
With a relatively low smoke point, it can be used for shallow frying, cooking and salad dressings
SUNFLOWER OIL | |
Taste | Neutral |
Impurities | Negative |
Free Fatty Acid ( % ) | max 0,10 |
Moisture ( % ) | max 0,05 |
Peroxide Value ( meq O2/ kg ) | max 5 |
Specific gravity at 20 degr C | 0,91 - 0,93 |
Iodine value ( g / 100 g ) | 110 - 143 |
Colour Lovibond 5 1/4 " Red | max 1,5 |
Colour Lovibond 5 1/4 " Yellow | max 15 |
.
C 12:0 |
|
C 14:0 (Myristic Acid) | |
C 16:0 ( Palmitic Acid ) | 3 -10 |
C16:1 (Palmitoleic Acid) | |
C 18:0 ( Stearic Acid ) | 1 - 10 |
C 18:1 ( Oleic Acid ) | 14 - 35 |
C 18:2 ( Linoleic Acid ) | 50 - 75 |
C 18:3 ( Linolenic Acid ) | < 0,5 |
C 20:0 ( Arachidic Acid ) | < 1,5 |
C 20:1 ( Gadoleic Acid ) | < 0,5 |
C 20:2 (Eicosenic Acid) | |
C 22:0 ( Behenic Acid ) | < 1 |
C 22:1 ( Erucic Acid ) | < 0,2 |
C 24:0 ( Lignoceric Acid ) |