≥1 piece |
South Africa HONEY
EU standard
Product Name |
Natural Honey | Quantity/Weight | 70 Grams/20300 Kgs |
Color(mm) | 20 | Moisture(%) | 18 |
Sucrose(%) | 2.3 | Reducing Sugar(%) | 77.85 |
Fructose(%) | 39.02 | Glucose(%) | 38.82 |
Diastase | 10.9 | F/G Ratio | 1.01 |
Glycerin(ppm) | 85 | Yeasts(CFU/g) | <100 |
Honey δ13Cpdb(%) | -25.87 | Protein δ13Cpdb(%) | -25.93 |
H.M.F.(ppm) | 7.5 | ||
Lincomycin (ppb) | <2.0 | Tylosin A (ppb) | <2.0 |
Erythromycin A (ppb) | <2.0 | Ciprofloxacin (ppb) | <2.0 |
Enrofloxacin (ppb) | <2.0 | Ofloxacin (ppb) | <2.0 |
Norfloxacin (ppb) | <2.0 | Sulfonamides (ppb) | <10.0 |
Trimethoprim (ppb) | <10.0 | Chloramphenicol (ppb) | <0.1 |
Nitrofurans(ppb) | <0.5 | Tetracycline (ppb) | <10.0 |
Doxycyclines (ppb) | <10.0 |
KINDLY CONTACT US WITH YOUR REQUIREMENTS FOR ADDITIONAL DETAILS.
THANKS.