≥1 piece |
Product Details
Product Type | Food |
Place of Origin | Andhra Pradesh, India |
quality | best |
Variety | Long-Grain Rice |
Max. Moisture (%) | 12.5 % |
Kind | Basmati Rice |
Crop Year | current |
Texture | Hard |
Cultivation Type | Common |
Admixture (%) | 5 % |
Broken Ratio (%) | 5 % |
Certification | ISO 9001:2008 |
Specifications for Premium Quality 1121 Basmati Rice (White Sella)
Quality:Pure Sortex clean Basmati Rice (premium quality)
Length:8.20 mm before cooking
Broken:2% maximum (2/3 basis)
Damage & discolored grains:Nil
Black grains:Nil
Foreign matter:Nil
Taste:Nil
Moisture: 12.5-13% (max)