≥1 piece |
Treatment:Composited
Type:Roll
Alloy:1235/8011
Thickness:0.009-0.2 mm
Product detail
Aluminum Foil Paper For Chewing Gums Packing
1)high quality
2)most competitive
3)good credit
Thin Aluminum Foil For Chewing Gums Packing
Product | Alloy | Temper | Thickness (mm) | Width (mm) | I.D. (mm) | Aplication |
Food Foil | 1235/3003/8011 | O | 0.007~0.08 | 100~1500 | 76.2 152.4 | Food Foil can be used in food packing, freeaing, baking, storing etc. |
Cable Foil | 1235/8011 | O | 0.006~0.05 | 100~1500 | 76.2 152.4 | Mainly can be used in wrapping the cableETC. |
Tabacco Foil | 1235 | O | 0.006~0.007 | 100~1500 | 76.2 152.4 | The foil is used for inner packing of cigarette as a total barrier to light, moisture etc. |
Container Foil | 3003/8011 | H22,H24 | 0.028~0.1 | 100~1500 | 76.2 152.4 | The container foil is convinent and environment-friendly for catering |
Household Foil | 8011 | O | 0.008~0.025 | 100~1500 | 76.2 152.4 | Roasting, baking, catring, kitcen use etc. |
Pharmaceutical Foil | 8011/8021 | H18,H19,O | 0.02~0.06 | 100~1500 | 76.2 152.4 | Mainly used for packing pharmaceutical products,such as capules,tables |
Air-conditional Foil | 1100/3102/8011 | H22,H24,H18,O | 0.08~0.2 | 100~1500 | 76.2 152.4 | Its applied to make radiator of air-condition and parts of heat exchanger directly or after hydrophile treatment |
Aluminium Foil stock | 1235/8011/1100 | H14 | 0.2~0.3 | 100~1500 | 76.2 152.4 | Widely used bottlecap material, food package,etc. |
Hot Sealing Foil | 8011 | H18,O | 0.02~0.04 | 100~1500 | 76.2 152.4 | Covering for acidophilus Milk and other beverage |
Aluminium Foil Tape | 1235/8011 | H12,H16, H18,H22,H24,O | 0.01~0.2 | 40~1500 | 76.2~505 | Packing for the copper pipe of refrigerator and refrigerator cabinet heat-inslulation,explosion-proof for the cooker and water heaterouter,etc. |
Flexible Packaging Foil | 1235/8011 | O | 0.006~0.016 | 100~1500 | 76.2 152.4 | Mainly used for food package,cigarette package and industrial material package |
Construction Aluminium Foil | 1235/8011 | H18,O | 0.006~0.1 | 100~1500 | 76.2 152.4 | Used for lamination,isolation,etc. |
Cable Shielding Aluminium Foil | 1235/8011 | O | 0.006~0.05 | 40~1500 | 76.2 152.4 | Mainly used for shielding and wrapping for cable |
Cable Screening Foil | 8011 | O | 0.09~0.2 | 100~1500 | 76.2 152.4 | Used in cable industry,for insulation,electrimagnetic shielding,etc. |
Aluminium Lamination | 1235/8011 | O | 0.0065~0.2 | 100~1500 | 76.2 152.4 | Mainly used to package many other oxygen or moisture sensitive foods in the form of pouches,sachets and tubes,etc. |
Temper: |
Soft
|
Use: |
Liner & Wad
|
Treatment: |
Coated
|
Type: |
Roll
|
Alloy: |
1235/8011
|
Thickness: |
0.009-0.2mm
|
Place of Origin: |
Henan China (Mainland)
|
Brand Name: |
Taifa
|
Model Number: |
1235/8011
|