| ≥1 piece |
1.2011 Canned Green Asparagus
2.Fresh and healthy raw material
3.Favorite taste and high quality
4.Meet HACCP
1.2011 canned green asparagus
2.Fresh and healthy raw material
3.Favorite taste and high quality
4.Instant food
5.Competitive price
Canned asparagus
2.Commodity:Canned white asparagus
Specification:Spears,cuts,tips&cuts
| Tin style | Specification | count | N.W. | D.W. | Cartons/20'fcl |
| 12x212ml/7cm in glass jars | white,peeled,all tips | 5/8,9/12,13/16,17/24 | 180g | 110g | 4600 |
| 12x212ml/11cm in glass jars | white,peeled,spears | 5/8,9/12,13/16,17/24 | 180g | 110g | 4600 |
| 12x370ml/14cm in glass jars | white,peeled,spears | 5/8,9/12,10/20 | 330g | 205g | 3000 |
| 12x370ml/16cm in glass jars | white,peeled,spears | 5/8,9/12,13/16 | 330g | 205g | 2900 |
| 12x370ml/17cm in glass jars | white,peeled,spears | 5/8,9/12,10/18 | 330g | 205g | 2900 |
| 12x580ml/16cm in glass jars | white,peeled,spears | 5/8,9/12,13/16 | 530g | 325g | 1850 |
| 12x580ml/17cm in glass jars | white,peeled,spears | 5/8,9/12,13/16,10/20 | 530g | 325g | 1850 |
| 12x720ml/17cm in glass jars | white,peeled,spears | 12/16,17/24,25/34 | 660g | 395g | 1600 |
| 6x1700ml/17cm in glass jars | white,peeled,spears | 20/30,25/35 | 1550g | ||
| 24x6101#/200g picnic | white,unpeeled,spears | calibre:6-11mm | 200g | 125g | 3300 |
| 24x6113#/250g in round tins | white,peeled/unpeeled,spears | 5/9,10/15,16/25 | 250g | 160g | 2000 |
| 24x7116#/430g in round tins | spears,T&C, | 16/25,25/40,40/60 | 430g | 270g | 1650 |
| 24x8113#/560g in round tins | white,peeled,spears | 16/25,25/40,40/60 | 560g | 350g | 1250 |
| 12x8160#/800g in round tins | white,peeled,spears | 16/25,25/40 | 800g | 500g | 1650 |
| 6xA9/2500g in round tins | spears,T&C,all center cuts | 60/80,80/100,100/120 | 2500g | 1500g | 1100 |
| 6xA10/3000g in round tins | T&C,all cuts | calibre:8-12mm,12-16mm,16mm-20mm | 3000g | 1800g | 1000 |
| 12x780g in rectangular tins | all white,peeled,spears | 5/8,9/12,13/16,17/24,25/34,35/44 | 780g | 500g | 1700 |
| 12x660g in rectangular tins | all white,peeled,spears | 5/8,9/12,13/16,17/24,25/34 | 660g | 425g | 2100 |
| 12x314ml/11cm in glass jars
| white,peeled,spears | 10/20 | 280g | 180g | 3600 |
3.Commodity:canned green asparagus
Specification:spears,T&C,all cuts
| Tin style | specification | count | N.W. | D.W. | cartons/20'fcl |
| 12x212ml/11cm in glass jars | green spears | 5/8,9/12,calibre:6-11mm | 180g | 100g | 4600 |
| 12x370ml/14cm in glass jars | green spears | calibre:8-12mm,12-16mm | 330g | 185g | 3300 |
| 12x370ml/16cm in glass jars | green spears | 5/8,9/12,13/16 | 330g | 185g | 2900 |
| 12x370ml/17cm in glass jars | green spears | calibre:8-12mm,12-16mm | 330g | 185g | 3000 |
| 12x580ml/16cm in glass jars | green spears | 5/8,9/12,13/16 | 530g | 285g | 1850 |
| 12x580ml/17cm in glass jars | green spears | 13/20 | 530g | 285g | 1850 |
| 24x6143#/425g in ound tall tins | green spears,Tips & cuts, | grade AGM1,AGM2 | 425g | 255g | 1650 |
| 24x7116#/425g in round tins | green spears,Tips & cuts,all cuts | 16/25,26/40, | 425g | 255g | 1650 |
4.Min order :1x20'fcl or one mixed container with other items
9.Price:according to the market
5.Payment :T/T,L/C or
11.Processing season:From April to July of each year
6.Delivery time :within 30 days after confirmation
Should any of items be interested to you,pls contact us freely.
we are glad to quote you a competitive price.
ADD:12th Tianzhi Building Free Trade Zone,Qingda, China
Fax: +86 532 86760124
Mobile phone: +86 15153206913
| Packaging: Can (Tinned), ctn, tin, | Type: Asparagus | Processing Type: Peeled |
| Style: Preserved | Preservation Process: Brine | Flavor: Salty |
| Part: whole | Certification: HACCP | Shelf Life: 3years |
| Weight (kg): 0.425 | Place of Origin: Shandong China (Mainland) | Brand Name: Haimei |
| Model Number: china canned asparagus | packing: ctns, tins, |