≥1 piece |
1. Professional Manufacturer
2. ISO, HACCP, IFS, FDA, BRC, Certificate
3.2013, new crop, comepetitive price,
4. Our own farm
Xingdu Food, as one professional manufacturer of canned food, we have exported our products to over 50 countries, we can supply you our best quality with competitive price, pls contact us for more information:
PRODUCTS DESCRIPTION:
Raw Material | fresh canned Orange-p1.html" target='_blank'> Mandarin orange |
Brix | Light syrup(14-17%) or Heavy syrup(18-22%) |
Type of products | High temperature sterilization |
Storage | Normal temperature |
Shelf time | 3-4 years |
Min Order | 1*20’Fcl |
Certificate | ISO 9001:2008, HACCP,BRC,FDA,IFS |
Payment | TT or LC |
Delivery | 15-20days after got the deposit |
TIN PACKING:
Spec | N.W(g/can) | G.W(g/can) | CTN/20’FCL |
312gx24tin (11oz) | 312g | 175g | 2300ctns |
425gx24tin (15oz) | 425g | 240g | 1800ctns |
850gx12tin (30oz) | 850g | 480g | 1800ctns |
2650gx6tin (93oz) | 2650g | 1500g | 1150ctns |
3000gx6tin(106oz) | 3000g | 1800g | 1000ctns |
JARS PACKING:
Spec | N.W(g/jar) | G.W(g/jar) | CTN/20’FCL |
314ml x 12jars | 314ml x 12jars | 170g | 3600ctns |
580ml x 12jars | 580ml x 12jars | 320g | 1800ctns |
720ml x 12jars | 720ml x 12jars | 395g | 1700ctns |
800ml x 12jars | 800ml x 12jars | 400g | 1550ctns |
1700ml x 6jars | 1700ml x 6jars | 930g | 1500ctns |
PRODUCTS SCAN:
FACTORY SCAN:
CERTIFICATE SCAN:
Remark: Any query or interests in our products, pls feel free to contact us freely
Skype ID: allycj
Pls contact us!
Style: |
Canned
|
Type: |
Mandarin Orange
|
Preservation Process: |
Syrup
|
Max. Moisture (%): |
30
|
Certification: |
QS,ISO,HACCP,FDA,KOSHER,BRC,IFS
|
Weight (kg): |
3
|
Shelf Life: |
3 years
|
Place of Origin: |
Hubei China (Mainland)
|
Brand Name: |
XINGDU
|
Model Number: |
XD-59
|
new crop: |
from our own farm,from manufacturer of fresh canned mandarin orange
|