≥1 piece |
1.Penis Erection Epimedium P.E
2.98% GMP epimedium
3.Fast Deliver
4.A Variety of payment
2014 hot selling BV certification epimedium sagittatum seeds
Description:
1. Natural Icariin, Icariin 98%, Horny Goat Weed Extract
2. Icariin 50% 60% 80% 98% Epimedium Extract
3.GMP ISO Epimedium Extract Icariin manufacturer
4. Fast delivery and OEM Epimedium Extract icariin
100% Natural product, without any Synthetic ingredient.
Manufacturer direct supply
Type: Herbal Extract
Variety: Epimedium Extract
Form: Powder
Part: whole plant
Extraction Type: Solvent Extraction
Packaging: Drum,Plastic Container
Grade: Top Grade
Specification:
Product name | GMP high quality Natural Penis Erection Epimedium P.E extract power |
Latin name | Epimedium brevicornum maxim |
Part Used | Leaf |
icariin, icariins | 10%~98% |
Appearance | Brown Yellow to brown powder |
Paiticle size | Pass 80 mesh |
Loss on drying | ≤5% |
Heavy metals | <10ppm |
As | <1ppm |
Pb | <3ppm |
Total Plate Count | <10,000cfu/g |
Yeast & Mold | <100cfu/g |
E.Coli | Negative |
Salmonella | Negative |
Main Function:
1.sensory nerve stimulation to promote sexual function.
2.blood pressure and increase coronary blood flow and increase myocardial oxygen consumption.
3.Epimedium Extract enhances immunity, there is a certain anti-cancer effect.
4.anti-inflammatory anti-bacterial, anti-asthmatic antitussive
Application:
1. Medicine
2. Health & Daily Chemicals
3. Food & Animal feed
Packing Detail:
25kg/drum (25kg net weight,28kg gross weight; Packed in a cardboard-drum with two plastic-bags inside; Drum Size: 510mm high, 350mm diameter) OR 1kg/bag (1kg net weight, 1.2kg gross weight, packed in an aluminum foil bag) OR as per your request .
Storage Situation:
Stored in a cool and dry well-closed container kept away from moisture and strong light or high temperature.
Shelf Life:
2 years when properly stored
MOQ: 1kg packed in aluminum foil bag,double plastic-bag inside
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Plant Extracts | Plant Extracts: 3 Tons/Month | Plant Extracts: 14 Tons |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
Domestic Market | confidential | 100.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Herbal extract line | R22074-03 | 4 | 9.0 | Acceptable |
Concentration tank | HDTG-6 | 2 | 9.0 | Acceptable |
Column chromatography | 600 | 10 | 9.0 | Acceptable |
Microwave drying box | HWL-B | 2 | 1.0 | Acceptable |
Screening machine | S49-A | 1 | 1.0 | Acceptable |
Crusher | 30B | 1 | 8.0 | Acceptable |
Mixing machine | SYH-200 | 1 | 10.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Balance | AUW-220D | 1 | 7.0 | Acceptable |
Infrared spectrometer | WQF-510A | 1 | 2.0 | Acceptable |
The gas chromatograph | GC-4000A | 1 | 2.0 | Acceptable |
Atomic absorption spectrophotometer | AA-7000 | 1 | 2.0 | Acceptable |
UV-VIS detector | SPD-10A | 1 | 2.0 | Acceptable |
Ultraviolet chromatography | UV-1201 | 1 | 4.0 | Acceptable |
Microwave digestion instrument | MDS200-2A | 1 | 4.0 | Acceptable |
Sterilizer | LQ-400 | 1 | 7.0 | Acceptable |
Biochemical incubator | No information | 6 | 4.0 | Acceptable |
Microbiology laboratory | No information | 1 | 4.0 | Acceptable |
Products Name | MOQ(in the last 12month) |
---|---|
Epimedium Extract | 5 Kg |
Products Name | Order(in the last 12month) |
---|---|
Epimedium Extract | 626 Kg |
Products Name | Order(in the last 12month) | Shortest Lead Time |
---|---|---|
Epimedium Extract | 5 Kg | 1 Day |
Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
---|---|---|---|---|---|
|
GMP | State Food and Drug Administration | L0428 | Scope: Tablets, Grannles (Include Traditional Chinese Medicine Pre-processing Extraction) | 2010/12/20 --- 2015/12/19 |
Report Picture | Report Name | Report By | Product Name & Model No. | Report Date |
---|---|---|---|---|
|
Test Report | The Shaanxi Provincial Food and Drug Inspection Office | Epimedium Extract | 2012/04/28 |
Type: |
Herbal Extract
|
Variety: |
Epimedium Extract
|
Form: |
Powder
|
Part: |
root stems
|
Extraction Type: |
Solvent Extraction
|
Packaging: |
Can,Drum,Plastic Container,Vacuum Packed
|
Place of Origin: |
Shaanxi China (Mainland)
|
Grade: |
Pharmaceutical Grade
|
Brand Name: |
Shenghua
|
Model Number: |
Epimedium-18
|
Type:: |
Herbal Extract
|
Variety:: |
Epimedium extract
|
Form:: |
Powder
|
Part:: |
Root stems
|
Extraction Type:: |
Solvent Extraction
|
Grade:: |
premium grade
|
Active ingredients:: |
Icariin, epinedoside A
|
Appearance:: |
Brown-yellow fine powder
|
Molecular Formula: |
C33H40O15
|
CAS.NO:: |
489-32-7
|