| ≥1 piece |
100% NATURAL QUALITY PRODUCTS
FROM TOMATO MAIN PRODUCING AREA
| Name of goods | Specification | Brix | Quantity /20’GP |
|
canned tomato paste HS:200290 Shelf time:24months | 70g*50tins | 18-20 22-24 24-26,26-28. 28-30 | 4400 |
| 70g*100tins | 18-20 22-24 24-26,26-28. 28-30 | 2300 | |
| 140g*50tins | 18-20 22-24 24-26,26-28. 28-30 | 2400 | |
| 210g*48tins | 18-20 22-24 24-26,26-28. 28-30 | 1800 | |
| 400g*24tins | 18-20 22-24 24-26,26-28. 28-30 | 1980 | |
| 425g*24tins | 18-20 22-24 24-26,26-28. 28-30 | 1800 | |
| 800g*12tins | 18-20 22-24 24-26,26-28. 28-30 | 1980 | |
| 850g*12tins | 18-20 22-24 24-26,26-28. 28-30 | 1900 | |
| 1000g*12tins | 22-24 24-26,26-28. 28-30 | 1650 | |
| 2.2kg*6tins | 22-24 24-26,26-28. 28-30 | 1510 | |
| 3.0kg*6tins | 22-24 24-26,26-28. 28-30 | 1050 | |
| 4.5kg*6tins | 22-24 24-26,26-28. 28-30 | 750 | |
| aseptic tomato paste HS:200290 | 220Lcold break | 28-30 36-38 |
80drums/20’fcl |
| 220L hot break | 28-30 30-32 |
tomato paste
1,100% pure no color and additives
2,origin:china
3,packing:70g,140g,210g,400g,425g,800g,850g,1000g,2200g,3000g,4500g
4,brix:18-20,22-24,28-30
5,common lid/easy open
6,lycopene:45mg/100g min
7,a/b:2.1min
8,bostwick:6-10cm/30sec
9,ph:4.2+/-0.2
10,hmc<50
11,total acidity:9% max
12,sn<200mg/kg
13,pb<1.0mg/kg
14,cu<5.0mg/kg
15,as<0.5mg/kg
16,microorganism:comply with commercial sterillization
17,shelf time:24 months
18,OEM is available
| Product Type: Ketchup | Form: Pasty | Style: Fresh |
| Processing Type: Cold Break | Certification: HACCP, ISO, QS, halal | Packaging: Can (Tinned) |
| Brix (%): 28% | Purity (%): 100% | Additives: no |
| Color: red | Weight (kg): 10.08 | Shelf Life: 24 months |
| Place of Origin: Inner Mongolia China (Mainland... | Brand Name: TELTOM or OEM | Model Number: 210g*48tins |
| Lycopene: 45mg/100g min | Bostwick: 6-9cm/30s | color A/B: 2.1 |
| HMC: 50% max | PH: 4.0-4.4 |