| ≥1 piece |
specification:
| inspection items | inspection standard | inspection result |
| solubility | soluble in water of 60 centigrade | conformity |
| moisture | d5.0% | 3.25% |
| not more than 6.0%w/w | (gb/t18798.3-2008) | |
| tea polyphenols | e20.0% | 30.54% |
| not less than 25.0% | ( gb/t 21733-2008) | |
| caffeine | e3.5% | 4.95% |
| not less than 3.5% | ( gb/t 8312-2002 uv) | |
| total plate count | d3000 cfu/g | 2.0?0 2 cfu/g |
| not more than 3000 cfu/g | ( gb4789.2-2010) | |
| coliform | d0.3mpn/g | negative |
| not more than 0.3mpn/g | ( gb4789.3-2010) | |
| mold and yeast | d90 cfu /g | negative ( gb4789.15-2010) |
| not more than90 cfu/g | ||
| mesh | 1000 | |
| certification | haccp,iso,brc,ifs,kosher,organic | |
| shelf life | 12months | |
nutritional information
| per 2g | per 100g | |
| energy | 27kj | 1355kj |
| protein | 0.6g | 30.6g |
| fat-total | 0g | 0g |
| -saturated | 0g | 0g |
| carbohydrates | ||
| -total | 0.8g | 38.5g |
| -sugars | 0g | 0g |
| potassium | 54mg | 2.7g |
| sodium | 0mg | 0mg |
| egcg | 122mg | 6.1g |
| total catechins | 210mg | 10.5g |
| caffeine | 68mg | 3.4g |