≥1 piece |
Name:canned sweet corn
Certificate:HACCP;ISO;QS;KOSHER
Specification::425mlx24tin/CTN;340g/230g
Package:in tin
Shape:kernel
1.Details for 425ml Sweet Corn
Commoditity Description
Name | 425ml Sweet Corn in tin |
Raw Material | From fresh cultivated Corn with high quality |
Type | in brine |
Weight | N.W.340g; D.W.230g |
Specification | 425ml x 24jar/CTN;1750CTN/20'FCL |
Application | This product is applicable to both resturant and home cook |
OEM service | Available |
Terms and Conditions
Price Payment | Our usual practice is FOB Dalian and CFR your port. But can also be negotiated |
Payment | TT;50% deposit and the balance before shipment. If the order is large,L/C can also be acceptable |
Delivery | 30-40 days on the basis of prepayment and final quantity |
Package | in 425ml tin; 24tin in a cartom;1750CTN/20'FCL |
MOQ | The quantity can be negotiated |
2.Features of Sweet corn products
1)Nutricious;Delicious and Convenience.
2)Healthy--produced with little salt,sugar and other additive.So it is suitable for everyone to eat.
3)Easy to keep--they are packed in the vacuum jar and you don't have to worry it will be bad.
3.Way to eat
Our products are precooked and ready to eat. No matter in resturant or your own home ,there are several ways to eat:
1)eat directly from the bag.
2)make soup
3)cook dishes with meat or other vegetables.
4)make salad
4. Types of our popular products
1)Donghemaoyuan Food has years experience in deep processing of agricultural products.Japan is our main market.
2)We have a three "first" purpose -Quality first! Customer first! and Credit first!
3)Most of our machines are imported from Japan.
Commodity | Specification | Package | N.W. | D.W. |
Canned Sweet Corn | 425ml in Tin | 425ml x 24 tin/CTN 1800CTN/20'FCL | 350g | 240g |
Canned Green Peas | 425ml in Tin | 425ml x 24 tin/CTN 1800CTN/20'FCL | 350g | 240g |
Nameko Mushroom in Brine | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000/20'FCL | 280g 530g | 170g 315g |
Nameko Mushroom in Marinate | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
shiitake mushroom in Brine | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Shiitake Mushroom in Maritate | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Eryngii Mushroom in Brine | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Eryngii Mushroom in Maritate | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Straw Mushroom in Brine | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Straw Mushroom in Maritate | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Straw Mushroom in Brine | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Straw Mushroom in Maritate | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
White oyster Mushroom in Brine | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
White oyster Mushroom in Marinate | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Shimeji mushroom in Brine | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Shimeji mushroom in Marinate | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Naratake wild mushroom in Brine | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Naratake wild mushroom in Marinate | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Golden needle mushroom in Brine | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Golden needle mushroom in Marinate | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Mixed mushroom in Brine | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Mixed mushroom in Marinated | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Suillus in Brine | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Suillus in Marinate | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Unpeeled tomatos in jar | 314ml 580ml in Glass Jar | 314ml x 12jar/CTN 3600/20'FCL 580ml x 12jar/CTN 2000CTN/20'FCL | 280g 530g | 170g 315g |
Product Type: |
Food
|
Style: |
Cooked
|
Weight (kg): |
0.34
|
Taste: |
Sweet
|
Certification: |
HACCP,ISO,KOSHER,QS,HACCP;ISO22000
|
Age: |
Children,Adults,Old-Aged
|
Contents: |
sweet corn kernel
|
Packaging: |
Can (Tinned)
|
Shelf Life: |
12 months
|
Place of Origin: |
China (Mainland)
|
Brand Name: |
Donghemaoyuan/OEM
|
Model Number: |
425ml x 24tin/CTN;340g/230g;1800CTNS/20FCL
|
Length (cm): |
1.0
|
Color: |
Yellow
|
Glutinous: |
Non-Glutinous
|
Maturity: |
>95%
|
Cultivation Type: |
Common
|
Processing Type: |
In brine
|