| ≥1 piece |
500kg/h Continuous peanut butter Production Line|Peanut Butter/Peanut Paste/Sesame Tahini Making Machine
capacity of 500kg/h
500kg/h Continuous Peanut Butter Production Line|Peanut Butter/Peanut Paste/Sesame Tahini Making Machine
| No. | Item | Power ( KW ) | Dimension | Quantity |
| 1 | Roaster Machine | 118 | 4700*2900*1650 | 1 |
| 2 | Conveyor | 0.75 | 5000*500*900 | 1 |
| 3 | Cooling Conveyor | 8.1 | 10000*1200*1600 | 1 |
| 4 | Peeling Machine | 1.5 | 1000*1000*1400 | 1 |
| 5 | Peel and Kernel Seperator Machine | 3 | 1800*1000*1500 | 1 |
| 6 | Conveyor(Sorting) | 0.75 | 6000*700*1000 | 1 |
| 7 | Elevator | 0.75 | 1000*500*3800 | 1 |
| 8 | Storage and Feeding Hopper Machine |
| 1300*1100*3000 | 1 |
| 9 | Rough Grinder Machine | 30 | 1200*500*1600 | 1 |
| 10 | Storage Tank |
| 500L | 1 |
| 11 | Paste Pump | 1.5 | 1000*300*350 | 1 |
| 12 | Mixer Tank | 4 | 800L | 1 |
| 13 | Paste Pump | 2.2 | 1100*350*350 | 1 |
| 14 | Fine Grinder | 30 | 1200*500*1600 | 1 |
| 15 | Paste Pump | 2.2 | 1100*350*350 | 1 |
| 16 | Storage Tank | 3 | 800L | 1 |
| 17 | Vacuum Tank | 6.2 | 800L | 1 |
| 18 | Paste Pump | 2.2 | 1100*350*350 | 1 |
| 19 | Three-roller Grinder Machine | 11*4 | 1820*1740*1270 | 4 |
| 20 | Paste Pump | 1.5 | 1000*300*350 | 2 |
| 21 | Storage Tank | 3 | 800L | 1 |
| 22 | Electric control cabinet |
|
| 3 |
| 23 | Pipeline |
|
|
|
| Condition: |
New
|
Place of Origin: |
Henan China (Mainland)
|
Brand Name: |
GELGOOG
|
| Model Number: |
GG
|
Application: |
Peanut Butter
|
Voltage: |
380V/220V
|
| Power(W): |
11KW*4
|
Weight: |
300KG
|
Dimension(L*W*H): |
900*350*900
|
| Certification: |
ISO 9001
|
Warranty: |
ONE YEAR
|
Name: |
continuous peanut butter production line
|