| ≥1 piece |
58 befefits of acai fruit
1.Prolongs Your Life
2. Increases Your Energy
3. Increases Your Overall Strength
4. Helps you
| NUTRITIONAL INFORMATION | ||
| Serving:100 gramas | ||
| Quantity per Serving | ||
|
| %VD(*) | |
| Values Calories | 247 kcal | 10% |
| Carbohydrates | 36.6 g | 10% |
| Protein | 3.8 g | 8% |
| Total Fat | 12.2 g | 15% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Fiber | 16.9 g | 56% |
| Calcium | 118 mg | 15% |
| Iron | 11.8 mg | 84% |
| Sodium | 0 mg | 0% |
| * Daily values based on a diet of 2,500 calories | ||
| Product Type: Other | Style: Fresh | Type: acai |
| Cultivation Type: Common | Certification: ISO 9001 | Place of Origin: Brazil |
| Brand Name: ACAI |