| ≥1 piece |
1) Large surface area;
2) Strong adsorption capacity ;
3) Developed interspace;
Quality Index: :(HG3-1290-80)
| Analysis Project | Coconut shell activated carbon | Nut shell activated carbon | Coal based columnar activated carbon | Powder activated carbon |
| Iodine value(mg/g) | >1100 | >1000 | >800 | >900 |
| Dissolve heavy(g/cm ³ ) | 0.4-0.5 | 0.4-0.55 | 0.45-0.6 |
|
| PH value | 5-7.5 | ≥ 7 | 6-10 | 5-7 |
| Intensity % | ≥ 95 | ≥ 90 | ≥ 85 |
|
| Moisture % | <5 | <5 | <5 | <10 |
| Specific area(m ² /g) | 900-1100 | 900-1000 | 900-1000 | 1000-1200 |
| Phenol adsorption value(mg/g) | ≥ 500 | ≥ 450 | ≥ 140 |
|
NOTE:
This is just for reference, we can supply you according to customers’ individualized demand
| Classification: |
Chemical Auxiliary Agent
|
Other Names: |
Activated charcoal
|
Purity: |
95%
|
| Place of Origin: |
Hebei China (Mainland)
|
Type: |
Carbon Black
|
Usage: |
Electronics Chemicals,Surfactants,Water Treatment Chemicals
|
| Brand Name: |
xcyy
|
color: |
black
|
ash: |
3%
|