| ≥1 piece |
African wild rice for export for cheap C& F Prices
|
Product Description: | |||||||||
| | Typical Analysis: | Nutritional Information: Per100gms | |||||||
| | Protein % | 4.9 | | Calories | 169.0 | ||||
| | Fat % | | 0.7 | | Protein, gm | 4.9 | |||
| | Moisture % | 58.0 | | Carbohydrates, gm | 35.8 | ||||
| | Ash % | | 0.6 | | Fat, gm | 0.7 | |||
| | | | | | | Sodium, mg | 6.7 | ||
| | Total Dietary Fiber % | 1.7 | | Iron, mg | 4.4 | ||||
| | | Microbiological Analysis: | | ||||||
| | | Standard Plate Count | | < 20,000 per gram | | ||||
| | | Coliform | | < 200 per gram | | ||||
| | | E Coli | | < 10 per gram | | ||||
| | | Yeast | | < 200 per gram | | ||||
| | | Mold | | < 200 per gram | | ||||
| | | | | | | | |||
| | | ||||||||
| | PLEASE NOTE: This product should be heated to over 170 degrees prior to use. Ingredient Statement : Wild Rice, Water Shelf Life : 12 months, if the product is held at optimum frozen condition Storage Condition : Keep frozen, at 0°F to -10°F Packaging Information : Available in 1,000 lb poly-lined tote boxes and 40 lb boxes | ||||||||
| | The above statements contained herein should neither be construed as guarantee or warranties expressed or implied nor as a condition of sale. Customers are invited to make their own tests to determine suitability of the product for particular purpose and application. | ||||||||
| |
| ||||||||
| Type: Rice | Texture: Hard | Kind: wild rice |
| Variety: Medium-Grain Rice | Cultivation Type: Common | Place of Origin: Cameroon |
| large: quatity |