| ≥1 piece |
Alcohol 96 %, Food Grade, Loco factory
| M.S.D.S | |||||||
| MATERIAL SAFETY DATA SHEET | |||||||
| (ETHYL ALCOHOL)
| |||||||
| 1 | CHEMICAL PRODUCT & COMPANY IDENTIFICATION | ||||||
|
| Head Office & Plant Factory | ||||||
|
| |||||||
|
|
|
|
| ||||
|
|
|
| |||||
|
|
|
| |||||
|
|
|
| |||||
|
|
|
| |||||
|
|
|
|
| ||||
|
| PRODUCT IDENTIFIER | : Ethyl Alcohol/ Ethanol (C 2 H 5 OH) 96% v/v min | |||||
|
| PRODUCT COMPOTITION | : ethyl alcohol 96% ; Water 4% | |||||
|
| PRODUCT USE | : Solvent, cosmetic, pharmacy, biocides, laboratory etc | |||||
|
|
|
|
| ||||
| 2 | PHYSICAL AND CHEMICAL PROPERTIES | ||||||
|
| APPEARANCE | : Clear, Colorless | |||||
|
| PHYSICAL STATE | : Liquid | |||||
|
| ODOR | : Fragrant mild odor of alcohol. Threshold not determined. | |||||
|
| SOLUBILITY IN WATER | : Miscible in all proportions | |||||
|
| BOILING POINT | : 78.32°C (Ethanol) | |||||
|
| FLASH POINT | : 59°F (15°C) | |||||
|
|
|
| |||||
| 3 | HAZARD IDENTIFICATION | ||||||
|
| SKIN | : Irritant. May cause dermatitis through defatting of the skin | |||||
|
| EYES | : Irritant. Redness and itching may result from exposure to vapors and liquid | |||||
|
| INHALATION | : Can cause headache, drowsiness, intoxication, visual impairment, blindness, coma and dead | |||||
|
| INGESTION | : can cause gastrointestinal disorder, central nervous system depression, headache, drowsiness, intoxication, visual impairment, blindness, coma and dead | |||||
| Product Type: Other | Alcohol Content (%): 96 | Taste: Dry |
| Color: clear, colorless | Packaging: Storage Tank | Place of Origin: Indonesia |
| Brand Name: Alcohol 96% Ex. PT.PG. Madu Baru |